THREE CORE , 19/33 kV HEAVY DUTY SCREENED UNARMOURED

XLPE INSULATED COPPER WIRE SCREENED AND HDPE SHEATHED CABLE TO AS/NZS 1429.1

Need help choosing the right product?

Our team is here to help.

Cable Application

Mains enclosed in conduit, buried or underground ducts for industrial plants, buildings and transformers where not subject to mechanical damage.

Cable Design

Conductor:

Plain Annealed Copper or Aluminium to AS 1125

Insulation:

X-90 XLPE to AS/NZS 3808

Sheath:

HDPE to AS/NZS 3808

Note:
** items can be supplied with compacted conductors to AS/NZS 1125
** items can be supplied with alternative stranding construction to AS/NZS 1125 – 7/19/37/61 strands
** overall dimensions may vary due to compacted conductors

Characteristics

Copper Conductor, High Fault Level

Conductor Cable Conductor Resistance (Max) Short Circuit Rating
Part Number Nom. Area mm² Nom. Dia. mm Nom. Insulation Thickness mm Nom. Insulation Dia. mm Nom. Screen Area mm² Nom. Sheath Thickness mm Nom. Overall Dia. mm Approx. Cable Weight Kg/m DC at 20°C Ohm/km AC at 90°C Ohm/km Phase Conductor (one sec.) kA Copper Wire Screen (one sec.) kA
HV19178C3C33HDPE 50** 8.2 8.0 26.2 16 3.2 71.1 5.2 0.387 0.494 7.2 7.1
HV19214C3C33HDPE 70** 9.8 8.0 27.8 23 3.3 77.0 6.3 0.268 0.342 10.0 10.3
HV37178C3C33HDPE 95** 11.5 8.0 29.5 31 3.4 80.9 7.6 0.193 0.247 13.6 13.5
HV37203C3C33HDPE 120** 12.9 8.0 30.9 31 3.5 84.1 8.7 0.153 0.196 17.2 13.5
HV37225C3C33HDPE 150** 14.3 8.0 32.3 31 3.6 87.4 9.7 0.124 0.159 21.5 13.5
HV37252C3C33HDPE 185** 16.1 8.0 34.1 31 3.7 91.4 11.1 0.0991 0.128 26.5 13.5
HV61225C3C33HDPE 240** 18.3 8.0 36.3 31 3.9 96.5 13.4 0.0754 0.0978 34.3 13.5
HV61252C3C33HDPE 300** 20.8 8.0 39.0 31 4.1 103.6 15.6 0.0601 0.0788 42.9 13.5
19/33kV 3C, CU
Conductor Cable Conductor Resistance (Max) Short Circuit Rating
Part Number Nom. Area mm² Nom. Dia. mm Nom. Insulation Thickness mm Nom. Insulation Dia. mm Nom. Screen Area mm² Nom. Sheath Thickness mm Nom. Overall Dia. mm Approx. Cable Weight Kg/m DC at 20°C Ohm/km AC at 90°C Ohm/km Phase Conductor (one sec.) kA Copper Wire Screen (one sec.) kA
HV19178A3C33HDPE 50** 8.2 8.0 26.2 11.0 3.2 71.1 4.2 0.641 0.822 4.7 4.8
HV19214A3C33HDPE 70** 9.8 8.0 27.8 15.0 3.3 77.0 4.8 0.443 0.568 6.6 6.3
HV37178A3C33HDPE 95** 11.5 8.0 29.5 21.0 3.4 80.9 5.5 0.320 0.411 9.0 8.6
HV37203A3C33HDPE 120** 12.9 8.0 31.0 23.0 3.5 84.3 6.2 0.253 0.325 11.3 10.3
HV37225A3C33HDPE 150** 14.3 8.0 32.3 26.0 3.6 87.4 6.9 0.206 0.265 14.2 10.3
HV37252A3C33HDPE 185** 16.1 8.0 34.1 31.0 3.7 91.4 7.6 0.164 0.211 17.5 13.5
HV61225A3C33HDPE 240** 18.3 8.0 36.3 31.0 3.9 96.5 8.8 0.125 0.161 22.7 13.5
HV61252A3C33HDPE 300** 20.8 8.0 39.0 31.0 4.1 103.6 9.9 0.100 0.130 28.3 13.5
19/33kV 3C, AL

Need help choosing the right product? Our team is here to help.