| Product Details | |
|---|---|
| Weight | 20kg |
| Dimensions | L 220mm W 220mm H 330mm |
| Compliance | Explosion protected to AS1299 and EN/IEC 60079 Series |
| Materials | Manganese Bronze/Brass |
| IP Rating | IP66/68 |
Need help choosing the right product?
Our team is here to help.
| Part Number | Description | Colour |
|---|---|---|
| AG334BQRE | 3300V Restrained Earthing Receptacle Quick Release | Red |
| # | Part Number | Description |
|---|---|---|
| 1 | 3343BQR | QR Receptacle Body |
| 2 | 4602E | Earthing Receptacle Interior |
| 3 | F-459 | QR Locking Mechanism w/ Screws AH009860 1/4" x 1" skt. Head |
| 4 | F-460 | QR Rack |
| 5 | F-482 | QR Pinion w/ Handle |
| 6 | 4285 | QR Handle |
| 7 | F-311 | Sealing Plug |
| 8 | 4401-3 | Seal |
| 9 | AI019010 | O-ring ID 120.24 x sect 3.53 |
| 10 | 4609E | Phase Pin |
| 11 | 4774-3E | Pilot Pin |
| 12 | AI019048 | O-ring ID 94.92 x sect 2.62 |
| 13 | 4612E | Interior Retaining Plate |
| 14 | AH151028 | Screw M6 x 16 csk. Head |
| 15 | AH151022 | Screw M4 x 16 csk. Head |
| 16 | AH115146 | Screw M8 x 80 skt. Head |
| 17 | AH113091 | Screw M8 x 10 hex. Head |
| 18 | AH009363 | Spring Washer 5/16" |
| 19 | AH009277 | Washer 5/16" X 5/8" |
Need help choosing the right product? Our team is here to help.