Product Details | |
---|---|
Weight | 20kg |
Dimensions | L 220mm W 220mm H 330mm |
Compliance | Explosion protected to AS/NZS1299 & IEC60079 Series |
Materials | Manganese Bronze / Brass / PTFE |
IP Rating | IP66/68 |
Need help choosing the right product?
Our team is here to help.
Part Number | Description | Colour |
---|---|---|
AG464BQR | 660V Restrained Receptacle Quick Release | Orange/Silver |
AG414BQR | 1100V Restrained Receptacle Quick Release | Blue/Silver |
Part Number | CSA | ID mm | Utilux Die No. |
---|---|---|---|
F-4606-1 | 35 | 8.4 | 38-92 Cu |
F-4606-2 | 50 | 9.5 | 38-104 Cu |
F-4606-3 | 70 | 11.2 | 38-115 Cu |
F-4606-4 | 95 | 13.4 | 38-142 Cu |
F-4606-5 | 120 | 15.5 | 38-165 Cu |
F-4606-6 | 150 | 16.3 | 38-183 Cu |
F-4606-7 | 185 | 18.4 | 38-200 Cu |
F-4606-8 | 185 | 21.0 | Solder Only |
Part Number | Description |
---|---|
A | Actuator |
F | Bracket for Front Key Operated Locking Mechanism |
S | Bracket for Side Key Operated Locking Mechanism |
L | Lockable Hasp |
# | Part Number | Description |
---|---|---|
1A | 660V Receptacle Body c/w items 1A, 3A, 4, 5, 8, 9, 21, 22 & 23 | |
1B | 1100V Receptacle Body c/w items 1B, 3A, 4, 5, 8, 9, 21, 22 & 23 | |
2A | F-4602 | Interior c/w O-ring, Earth Lugs, Retaining Plate & Screws |
2B | F-4602A | Interior c/w O-ring, Actuator, Earth Lugs, Retaining Plate & Screws |
2C | F-4602KIT(425A-4PIN) | Interior Service Kit c/w O-rings, Insulators, Pilot Pin Assy, Retaining Plate & Screws |
3A | F-459 | Q/R Locking Mechanism c/w screws AH009860 1/4" x 1" skt. head |
3B | F-459F | Q/R Locking Mechanism c/w Mounting Bracket (front key operated) & screws AH009860 1/4" x 1" skt. head |
3C | F-459S | Q/R Locking Mechanism c/w Mounting Bracket (side key operated) & screws AH009860 1/4" x 1" skt. head |
3D | F-459L | Q/R Locking Mechanism c/w Lockable Hasp & AH009860 1/4" x 1" skt. head |
4 | F-460 | Q/R Rack |
5 | F-482 | Q/R Pinion c/w Handle |
6 | 4285 | Q/R Handle |
7 | F-311 | Sealing Plug |
8 | 4401-3 | Seal |
9 | AI019010 | O-ring ID 120.24 x sect. 3.53 |
10 | Phase Pin | |
11 | See Table 2 | Phase Thimble |
12 | AH151026 | Screw M4 x 25 skt. head |
13 | F-853-2 | Pilot Pin & Thimble Assembly c/w Insulator & O-ring |
14 | AH017206 | Earth Lug |
15 | AH151027 | Screw M8 x 12 skt. head |
16 | F-4618 | Actuator c/w O-ring AI019051 & Spring 4619 |
17 | AI019048 | O-ring ID 94.92 x sect. 2.62 |
18 | 4612 | Interior Retaining Plate |
19 | AH151022 | Screw M4 x 16 csk. head |
20 | AH113091 | Screw M8 x 10 hex. head |
21 | AH009363 | Spring Washer 5/16" |
22 | AH009277 | Washer 5/16" |
Need help choosing the right product? Our team is here to help.
Contact Us
CMI Head Office NSW
To see more location visit our Contact Us page.
Quick Links
Products
CMI Electrical is a proud member of IPD Group – a leading provider of electrical solutions supporting Australia’s electrification and energy transition.
Site Map | Copyright © 2025 CMI Electrical is an IPD Group company