Need help choosing the right product?
Our team is here to help.
Internal Wiring of Electronic Equipment.
100 or 500 meter reels
These connecting wires are made in accordance to AS3191 or AS3178.
Part Number | Nom. Area mm² | Cond. No./Dia. mm | Insulation Thickness mm | Nom. Dia. mm | Current Rating |
---|---|---|---|---|---|
HC6001 | 0.50 | 16/0.20 TC | 0.6 | 2.2 | 3.00 |
HC6002 | 0.75 | 24/0.20 TC | 0.6 | 2.4 | 7.5 |
HC6003 | 1.00 | 32/0.20 TC | 0.6 | 2.6 | 10.0 |
HC6004 | 1.50 | 30/0.25 TC | 0.7 | 3.0 | 15.0 |
HC6005 | 2.50 | 50/0.25 TC | 0.8 | 3.7 | 20.0 |
Part Number | Nom. Area mm² | Cond. No./Dia. mm | Insulation Thickness mm | Nom. Dia. mm | Current Rating |
---|---|---|---|---|---|
HC6101 | 0.50 | 16/0.20 TC | 0.8 | 2.6 | 3.00 |
HC6102 | 0.75 | 24/0.20 TC | 0.8 | 2.8 | 7.5 |
HC6103 | 1.00 | 32/0.20 TC | 0.8 | 3.0 | 16.0 |
HC6104 | 1.50 | 30/0.25 TC | 0.8 | 3.2 | 21.0 |
HC6105 | 2.50 | 50/0.25 TC | 0.9 | 3.9 | 27.0 |
HC6106 | 4.00 | 56/0.30 TC | 1.00 | 4.60 | 37.0 |
HC6107 | 6.00 | 84/0.30 TC | 1.00 | 5.50 | 47.0 |
Need help choosing the right product? Our team is here to help.
Contact Us
CMI Head Office NSW
To see more location visit our Contact Us page.
Quick Links
Products
CMI Electrical is a proud member of IPD Group – a leading provider of electrical solutions supporting Australia’s electrification and energy transition.
Site Map | Copyright © 2025 CMI Electrical is an IPD Group company