Need help choosing the right product?
Our team is here to help.
Internal Wiring of Communications and General Electronic Equipment.
100, 500 or 1070 meter reels
Part Number | Nearest AWG | Nom. Area mm² | Cond. No./Dia. mm | Insulation Thickness mm | Nom. Dia. mm | Max. Voltage |
---|---|---|---|---|---|---|
HC0072 | 24 | 0.196 | 1/0.50 TC | 0.25 | 1.00 | 750 |
Part Number | Nearest AWG | Nom. Area mm² | Cond. No./Dia. mm | Insulation Thickness mm | Nom. Dia. mm | Max. Voltage |
---|---|---|---|---|---|---|
HC0001 | 27 | 0.11 | 21/0.08 BC | 0.25 | 0.96 | 750 |
HC0026 | 24 | 0.22 | 7/0.20 TC | 0.20 | 1.00 | 750 |
HC0028 | 24 | 0.22 | 7/0.20 TC | 0.30 | 1.20 | 1000 |
HC0047 | 22 | 0.34 | 7/0.25 TC | 0.38 | 1.54 | 1000 |
HC0049 | 20 | 0.50 | 10/0.25 TC | 0.38 | 1.77 | 1000 |
HC0032 | 20 | 0.50 | 16/0.20 TC | 0.30 | 1.52 | 1000 |
HC0035 | 18 | 0.75 | 24/0.20 TC | 0.45 | 2.03 | 1000 |
HC0041 | 17 | 1.00 | 32/0.20 TC | 0.45 | 2.20 | 1000 |
HC0054 | 13 | 2.50 | 50/0.25 BC | 0.65 | 3.60 | 1500 |
HC0060 | 7 | 10.0 | 200/0.25 TC | 1.00 | 7.10 | 1500 |
Need help choosing the right product? Our team is here to help.