Unscreened

Need help choosing the right product?

Our team is here to help.

Cable Design

Use:

Low Voltage and Electronic Control applications.

Insulation: V-90 HT PVC
Sheath: Standard Grey V75 PVC. Other materials and colour on request.
Conductor: As per Chart A of Section 10
Colour: Other colours on request
Pack:

100 or 500 meter reels or drums

Voltage: 32V AC 115V DC
Note:

These cables are not suitable for direct connection to mains supply

Table 1

Installation Speaker Cable

Part Number Nearest AWG No. Of Cores Cond. No./Dia. mm Insulation Thickness mm Nom. Dia. mm
HCC003 24 3 7/0.20 TC 0.2 4.2
HCC004 24 4 7/0.20 TC 0.2 4.3
HCC006 24 6 7/0.20 TC 0.2 4.7
HCC008 24 8 7/0.20 TC 0.2 4.8
HCC010 24 10 7/0.20 TC 0.2 6.1
HCC012 24 12 7/0.20 TC 0.2 6.2
HCC016 24 16 7/0.20 TC 0.2 7.1
HCC020 24 20 7/0.20 TC 0.2 7.5
HCC025 24 25 7/0.20 TC 0.2 8.4
Part Number Nearest AWG No. Of Cores Cond. No./Dia. mm Insulation Thickness mm Nom. Dia. mm
HCG003 20 20 16/0.20 TC 0.3 4.7
HCG004 20 20 16/0.20 TC 0.3 5.5
HCG006 20 20 16/0.20 TC 0.3 6.4
HCG008 20 20 16/0.20 TC 0.3 7.2
HCG010 20 20 16/0.20 TC 0.3 7.5
HCG012 20 20 16/0.20 TC 0.3 8.1
HCG016 20 20 16/0.20 TC 0.3 9.5
HCG020 20 20 16/0.20 TC 0.3 10.5
HCG025 20 20 16/0.20 TC 0.3 12.1
Minimum order quantities will apply for some items.
TC = Tinned Copper

Need help choosing the right product? Our team is here to help.