Product Details | |
---|---|
Weight | 7.5kg |
Dimensions | L 170mm W 170mm H 230mm |
Compliance | Explosion protected to IEC60079 Series |
Materials | Manganese Bronze |
IP Rating | IP66/68 |
Need help choosing the right product?
Our team is here to help.
Part Number | Description |
---|---|
F-4088T | No. 3 TRS Cable Gland to suit 22.0-76.0mm O.D. Cable |
Part Number | Cable Acceptance mm |
---|---|
3054-25 | 22.0-25.0 |
3054-31 | 24.0-31.0 |
3054-35 | 30.0-35.0 |
3054-38 | 34.0-38.0 |
3054-41 | 37.0-41.0 |
3054-45 | 40.0-45.0 |
3054-47 | 44.0-47.0 |
3054-51 | 46.0-51.0 |
3054-54 | 50.0-54.0 |
3054-57 | 53.0-57.0 |
3054-60 | 56.0-60.0 |
3054-64 | 59.0-64.0 |
3054-67 | 63.0-67.0 |
3054-70 | 66.0-70.0 |
3054-73 | 69.0-73.0 |
3054-76 | 72.0-76.0 |
# | Part Number | Description |
---|---|---|
1 | 3576B | Clamping Cap |
2 | Neoprene Grommet | See Table 2 |
3 | AH113116S | Screw M10 x 50 hex. head |
4 | AH113134 | Screw M12 x 35 hex. head |
5 | AI019010 | O-ring ID 120.24 x sect. 3.53 |
6 | AH017206 | Earth Lug |
7 | AH115093 | Screw M8 x 15 skt. head |
8 | 201-264-1 | Earth Strap |
9 | AH113111 | Screw M10 x 16 hex. head |
10 | AH151011 | Spring Washer M10 |
11 | AH150011 | Washer M10 |
Need help choosing the right product? Our team is here to help.