THREE CORE, 12.7/22kV HEAVY DUTY SCREENED ARMOURED

XLPE INSULATED COPPER WIRE SCREENED SWA AND HDPE SHEATHED CABLE TO AS/NZS 1429.1

Need help choosing the right product?

Our team is here to help.

Cable Application

Mains enclosed in conduit, buried or underground ducts for industrial plants, buildings and transformers where mechanical protection is required.

Cable Design

Conductor:

Plain Annealed Copper or Aluminium to AS/NZS 1125

Insulation:

X-90 XLPE to AS/NZS 3808

Sheath:

HDPE to AS/NZS 3808

Note:
** items can be supplied with compacted conductors to AS/NZS 1125
** items can be supplied with alternative stranding construction to AS/NZS 1125 – 7/19/37/61 strands
** overall dimensions may vary due to compacted conductors

Characteristics

Copper Conductor, High Fault Level

Conductor Cable Conductor Resistance (Max) Short Circuit Rating
Part Number Nom. Area mm² Nom. Dia. mm Nom. Insulation Thickness mm Nom. Insulation Dia. mm Nom. Armour Wire Dia. mm Nom. Screen Area mm² Nom. Sheath Thickness mm Nom. Overall Dia. mm Approx. Cable Weight Kg/m DC at 20°C Ohm/km AC at 90°C Ohm/km Phase Conductor (one sec.) kA Copper Wire Screen (one sec.) kA
SHV19153C3C22HDPE 35** 7.1 5.5 19.9 2.5 12 2.9 65.3 6.4 0.524 0.668 5.0 5.1
SHV19178C3C22HDPE 50** 8.2 5.5 21.0 2.5 16 3.0 69.3 7.4 0.387 0.494 7.2 7.2
SHV19214C3C22HDPE 70** 9.8 5.5 22.6 2.5 23 3.2 73.5 8.6 0.268 0.342 10.0 10.3
SHV37178C3C22HDPE 95** 11.5 5.5 24.3 3.15 31 3.3 78.7 11.0 0.193 0.247 13.6 13.5
SHV37203C3C22HDPE 120** 12.9 5.5 25.7 3.15 31 3.4 82.1 12.2 0.153 0.196 17.2 13.5
SHV37225C3C22HDPE 150** 14.3 5.5 27.1 3.15 31 3.5 86.4 13.6 0.124 0.159 21.5 13.5
SHV37252C3C22HDPE 185** 16.1 5.5 28.9 3.15 31 3.7 90.6 15.3 0.0991 0.128 26.5 13.5
SHV61225C3C22HDPE 240** 18.3 5.5 31.1 3.15 31 3.7 94.0 17.3 0.0754 0.099 34.3 13.5
12.7/22kV 3C SWA, CU
Conductor Cable Conductor Resistance (Max) Short Circuit Rating
Part Number Nom. Area mm² Nom. Dia. mm Nom. Insulation Thickness mm Nom. Insulation Dia. mm Nom. Armour Wire Dia. mm Nom. Screen Area mm² Nom. Sheath Thickness mm Nom. Overall Dia. mm Approx. Cable Weight Kg/m DC at 20°C Ohm/km AC at 90°C Ohm/km Phase Conductor (one sec.) kA Copper Wire Screen (one sec.) kA
SHV19153A3C22HDPE 35** 7.1 5.5 19.9 2.5 9 2.9 65.3 5.8 0.868 1.11 3.3 3.8
SHV19178A3C22HDPE 50** 8.2 5.5 21.0 2.5 11 3.0 67.9 6.2 0.641 0.822 4.7 4.3
SHV19214A3C22HDPE 70** 9.8 5.5 22.6 2.5 15 3.1 72.0 7.0 0.443 0.568 6.6 6.3
SHV37178A3C22HDPE 95** 11.5 5.5 24.3 3.15 21 3.3 78.7 8.9 0.320 0.411 9.0 8.9
SHV37203A3C22HDPE 120** 12.9 5.5 25.8 3.15 23 3.4 82.3 9.7 0.253 0.325 11.3 10.3
SHV37225A3C22HDPE 150** 14.3 5.5 27.1 3.15 26 3.5 86.4 10.5 0.206 0.265 14.2 10.3
SHV37252A3C22HDPE 185** 15.9 5.5 28.7 3.15 31 3.7 90.2 11.3 0.164 0.211 17.5 13.5
12.7/22kV 3C SWA, AL

Need help choosing the right product? Our team is here to help.