Need help choosing the right product?
Our team is here to help.
Figure 8 – Speaker Cables.
100 or 500 meter reels.
These cables are not suitable for direct connection to mains supply. Minimum order quantity will apply for some items.
Part Number | Nom. Area Sq. | Cond. No. / Dia. | Insulation Type - Thickness mm | Nom. Sizes |
---|---|---|---|---|
HC3321 | 0.36 | 7/0.25 BC | PVC 0.50 | 3.80 × 1.80 |
HC3301 | 0.50 | 16/0.20 BC | PVC 0.40 | 3.80 × 1.80 |
HC3302 | 0.75 | 24/0.20 BC | PVC 0.90 | 3.9 × 1.9 |
HC3303 | 1.00 | 32/0.20 BC | PVC 0.80 | 6.35 × 3.1 |
HC3315 | 1.50 | 30/0.25 BC | PVC 0.80 | 7 × 3.00 |
HC3304 | 2.00 | 40/0.25 BC | PVC 0.80 | 7.1 × 3.4 |
HC3314 | 2.50 | 50/0.25 BC | PVC 1.00 | 8.6 × 4.2 |
HC3305 | 3.00 | 63/0.25 BC | PVC 1.00 | 8.80 × 4.30 |
HC3306 | 4.00 | 80/0.25 BC | PVC 1.00 | 9.40 × 4.60 |
Part Number | Nom. Area Sq. | Cond. No. / Dia. | Insulation Type - Thickness mm | Nom. Sizes |
---|---|---|---|---|
HC2035 FLT | 0.75 | 24/0.20 BC | 0.45 | 5.20 × 3.20 |
Part Number | Nom. Area Sq. | Cond. No. / Dia. | Insulation Type - Thickness mm | Nom. Sizes |
---|---|---|---|---|
HC3317 | 1.50 | 85/0.15 BC | PVC 1.34 | 9.4 × 4.60 |
HC3319 | 2.00 | 113/0.15 BC | PVC 1.50 | 10.0 × 4.9 |
HC3318 | 3.00 | 169/0.15 BC | PVC 1.50 | 11.8 × 5.8 |
HC3323 | 4.00 | 226/0.15 BC | PVC 1.50 | 12.0 × 6.1 |
Part Number | Nearest AWG | Core Colour | Cond. No. / Dia. | Insulation Type - Thickness mm | Nom. Sizes |
---|---|---|---|---|---|
HCY076 | 24 | Red/White + Black/Yellow | 7/0.20 TC | PVC 0.25 | 3.5 x 7.2 |
HCY076 NSW | 24 | White/Green + Red/Black | 7/0.20 TC | PVC 0.25 | 3.5 x 7.2 |
Need help choosing the right product? Our team is here to help.