The materials used in the manufacture of these cables are RoHS Compliant.
Green/Yellow
Need help choosing the right product?
Our team is here to help.
UV stabilised and flame retardant.
Part Number | Size mm² | Nom. Stranding No./mm | Nom. O.D. mm | Conductor resistance @20°C Ω/km | Approx. Cable Weight Kg/Km |
---|---|---|---|---|---|
AGL006 | 6 | 176/0.20 | 5.3 | 3.3 | 57 |
AGL010 | 10 | 294/0.20 | 6.8 | 1.91 | 92 |
AGL016 | 16 | 470/0.20 | 7.8 | 1.21 | 144 |
AGL025 | 25 | 726/0.20 | 9.9 | 0.78 | 219 |
AGL035 | 35 | 1040/0.20 | 11.0 | 0.554 | 311 |
AGL050 | 50 | 1499/0.20 | 12.8 | 0.386 | 445 |
AGL070 | 70 | 2165/0.20 | 14.6 | 0.272 | 638 |
AGL095 | 95 | 2745/0.20 | 16.9 | 0.206 | 807 |
AGL120 | 120 | 1554/0.30 | 18.6 | 0.161 | 1026 |
AGL150 | 150 | 1961/0.30 | 21.0 | 0.129 | 1292 |
AGL185 | 185 | 2331/0.30 | 23.3 | 0.106 | 1533 |
AGL240 | 240 | 3172/0.30 | 26.4 | 0.0801 | 2080 |
AGL300 | 300 | 4001/0.30 | 29.3 | 0.0641 | 2620 |
Need help choosing the right product? Our team is here to help.