Switchboards, Appliance wiring, stoves, ovens, public transport – railways etc, automotive and marine wiring.
The materials used in the manufacture of these cables are RoHS Compliant.
0.75mm²
Red, White, Blue, Black, Green/Yellow
1.0mm²
Red, White, Blue, Black, Green/Yellow, Brown, Grey
1.5mm²
Red, White, Blue, Black, Green/Yellow, Brown, Grey
2.5mm²&4mm²
Red, Blue, Black, Green/Yellow
6.0mm²
Red, Black, Green/Yellow
10mm² to 25mm²
Red, Black
Need help choosing the right product?
Our team is here to help.
Flame retardant, Zero Halogen and UV stabilized.
Part Number | Size mm² | Nom. Stranding No./mm | Nom. Amps 40°C Spaced | Insulation Thickness mm | Nom. O.D. mm | Approx. Cable Weight Kg/Km |
---|---|---|---|---|---|---|
SIAF0.75 | 0.75 | 24/0.20 | 24 | 0.6 | 2.4 | 13.3 |
SIAF1.0 | 1.0 | 32/0.20 | 28 | 0.6 | 2.5 | 15.9 |
SIAF1.5 | 1.5 | 30/0.25 | 37 | 0.6 | 2.8 | 21.9 |
SIAF2.5 | 2.5 | 50/0.25 | 50 | 0.7 | 3.4 | 34.7 |
SIAF4.0 | 4.0 | 56/0.30 | 67 | 0.8 | 4.2 | 54.4 |
SIAF6.0 | 6.0 | 84/0.30 | 87 | 0.8 | 5.2 | 82.3 |
SIAF10 | 10 | 84/0.40 | 120 | 1.0 | 6.4 | 131.9 |
SIAF16 | 16 | 126/0.40 | 165 | 1.2 | 8.0 | 209.1 |
SIAF25 | 25 | 196/0.40 | 215 | 1.4 | 10.0 | 326.7 |
Need help choosing the right product? Our team is here to help.