Need help choosing the right product?
Our team is here to help.
2 Hour Fire Rated extra flexible power cables. Supply for essential circuits like mains and other areas
Flexible annealed bare copper conductor wire, based on IEC 60228 and AS/NZS 1125 Class 5 & 6
Double layer Mica tape wrapped
X-HF-110 compound, complies to AS/NZS 3808
Natural
HFS-110-TP compound, complies to AS/NZS 3808
Red
Max service temperature: 110°C
Min. Service Temperature: -40°C
Max. Short Circular Temperature: 250°C (5s)
Bending radius 12 x cable diameter
Extra flexible conductor: Class 5 & 6
Chemical resistance: Good
Oils Resistance: Excellent
Impact Resistance: AS/NZS 3013
Fire resistance: 950°C/2h
Flame Retardant: AS/NZS 3013
UV Resistance
Low Smoke Zero Halogen
WS52W
| Conductor | Cable | ||||||
|---|---|---|---|---|---|---|---|
| Part Number | Nom. Area mm² | Stranding | Nom. Insulation Thickness mm | Nom. Insulation Dia. mm | Nom. Sheath Thickness mm | Overall Sheath Dia. | Approx. Mass Kg/100m |
| FFR7135C | 10 | 140/0.30 | 0.7 | 7.0 | 1.4 | 9.8 | 16.3 |
| FFR7170C | 16 | 224/0.30 | 0.7 | 8.1 | 1.4 | 10.9 | 22.4 |
| FFR19135C | 25 | 346/0.30 | 0.9 | 9.8 | 1.4 | 12.6 | 32.1 |
| FFR19153C | 35 | 496/0.30 | 0.9 | 11.0 | 1.4 | 13.8 | 42.4 |
| FFR19178C | 50 | 714/0.30 | 1.0 | 13.0 | 1.5 | 15.8 | 58.6 |
| FFR19214C | 70 | 358/0.50 | 1.1 | 14.7 | 1.5 | 17.5 | 81.4 |
| FFR37178C | 95 | 493/0.50 | 1.1 | 16.6 | 1.6 | 19.6 | 100.2 |
| FFR37203C | 120 | 620/0.50 | 1.2 | 18.8 | 1.6 | 21.8 | 125.2 |
| FFR37225C | 150 | 770/0.50 | 1.4 | 20.6 | 1.7 | 23.8 | 156.5 |
| FFR37252C | 185 | 897/0.50 | 1.6 | 22.5 | 1.8 | 25.7 | 186.2 |
| FFR61225C | 240 | 1199/0.50 | 1.7 | 25.7 | 1.9 | 29.1 | 248.9 |
| FFR61252C | 300 | 1518/0.50 | 1.8 | 28.9 | 2.0 | 32.5 | 307.3 |
| FFR61285C | 400 | 2035/0.50 | 2.0 | 32.3 | 2.1 | 36.1 | 402.7 |
| FFR61320C | 500 | 2572/0.50 | 2.2 | 37.2 | 2.2 | 41.2 | 501.6 |
| FFR127252C | 630 | 3234/0.50 | 2.4 | 41.1 | 2.4 | 45.5 | 629.4 |
Need help choosing the right product? Our team is here to help.