Need help choosing the right product?
Our team is here to help.
Power supply to essential circuits like mains and sub mains and other areas where circuit integrity is essential in the event of the fire, where 2 hour circuit integrity is required.
Stranded Plain Annealed Copper to AS/NZS 1125
White
Mica Glass Tape Flame Barrier X-HF-110
HFS-110-TP
Black
WS52W
** items can be supplied with compacted conductors to AS/NZS 1125
** items can be supplied with alternative stranding construction to AS/NZS 1125– 7/19/37/61 strands
** overall dimensions may vary due to compacted conductors
Conductor | Cable | ||||||
---|---|---|---|---|---|---|---|
Part Number | Nom. Area mm² | No. & Dia. of Wires No./mm | Nom. Dia. mm | Nom. Insulation Thickness mm | Nom. Sheath Thickness mm | Nom. Overall Dia. mm | Approx. Mass Kg/100m |
FS7135C | 10 | 7/1.35 | 4.05 | 0.7 | 1.4 | 10 | 16.0 |
FS7170C | 16 | 7/1.70** | 4.6 | 0.7 | 1.4 | 11 | 22.0 |
FS19135C | 25 | 19/1.35** | 6.75 | 0.9 | 1.4 | 13 | 33.0 |
FS19153C | 35 | 19/1.53** | 7.65 | 0.9 | 1.4 | 14 | 43.0 |
FS19178C | 50 | 19/1.78** | 8.1 | 1.0 | 1.4 | 15.0 | 56.0 |
FS19214C | 70 | 19/2.14** | 9.8 | 1.1 | 1.4 | 16.0 | 77.0 |
FS37178C | 95 | 37/1.78** | 11.4 | 1.1 | 1.5 | 18.0 | 104.0 |
FS37203C | 120 | 37/2.03** | 13.0 | 1.2 | 1.5 | 20 | 129.0 |
FS37225C | 150 | 37/2.25** | 14.5 | 1.4 | 1.6 | 22 | 158.0 |
FS37252C | 185 | 37/2.52** | 16.0 | 1.6 | 1.6 | 24 | 195.0 |
FS61225C | 240 | 61/2.25** | 18.2 | 1.7 | 1.7 | 27 | 253.0 |
FS61252C | 300 | 61/2.52** | 20.3 | 1.8 | 1.8 | 29 | 314.0 |
FS61285C | 400 | 61/2.85** | 23.7 | 2.0 | 1.9 | 33 | 397.0 |
FS61320C | 500 | 61/3.20** | 26.2 | 2.2 | 2.0 | 36 | 497.0 |
Need help choosing the right product? Our team is here to help.