Need help choosing the right product?
Our team is here to help.
For mains, submains and subcircuits enclosed in conduit, buried or in underground ducts for buildings and industrial plants where not subject to mechanical damage. Suitable where space is at a premium and/or where conditions or overload may occur.
Plain Annealed Aluminium Conductor to AS/NZS 1125
X-90 XLPE to AS/NZS 3808
Colours: Natural
5V-90 PVC to AS/NZS 3808
Colours: Black
** items can be supplied with compacted conductors to AS/NZS 1125
** items can be supplied with alternative stranding construction to AS/NZS 1125– 7/19/37/61 strands
** overall dimensions may vary due to compacted conductors
Conductor | Cable | |||||||
---|---|---|---|---|---|---|---|---|
Part Number | Nom. Area mm² | No. & Dia. of Wires No./mm | Nom. Dia. mm | Nom. Insulation Thickness mm | Nom. Sheath Thickness mm | Nom. Overall Dia. mm | Max. Overall Dia. mm | Approx. Mass Kg/100m |
CV19135A | 25 | 19/1.35** | 6.75 | 0.9 | 1.4 | 11.2 | 11.4 | 16 |
CV19153A | 35 | 19/1.53** | 7.65 | 0.9 | 1.4 | 12.1 | 12.5 | 19 |
CV19178A | 50 | 19/1.78** | 8.90 | 1.0 | 1.4 | 13.0 | 14.0 | 24 |
CV19214A | 70 | 19/2.14** | 10.70 | 1.1 | 1.4 | 15.0 | 16.0 | 33 |
CV37178A | 95 | 37/1.78** | 12.50 | 1.1 | 1.5 | 17.0 | 18.2 | 42 |
CV37203A | 120 | 37/2.03** | 14.21 | 1.2 | 1.5 | 19.0 | 20.0 | 52 |
CV37225A | 150 | 37/2.25** | 15.75 | 1.4 | 1.6 | 21.0 | 22.1 | 64 |
CV37252A | 185 | 37/2.52** | 17.64 | 1.6 | 1.6 | 23.0 | 24.4 | 78 |
CV61225A | 240 | 61/2.25** | 20.25 | 1.7 | 1.7 | 25.0 | 27.4 | 99 |
CV61252A | 300 | 61/2.52** | 22.68 | 1.8 | 1.8 | 28.0 | 30.3 | 122 |
CV61285A | 400 | 61/2.85** | 25.65 | 2.0 | 1.9 | 32.0 | 33.8 | 153 |
CV61320A | 500 | 61/3.20** | 28.80 | 2.2 | 2.0 | 35.0 | 37.5 | 190 |
CV127252A | 630 | 127/2.52** | 32.67 | 2.4 | 2.2 | 39.0 | 42.2 | 244 |
Need help choosing the right product? Our team is here to help.
Contact Us
CMI Head Office NSW
To see more location visit our Contact Us page.
Quick Links
Products
CMI Electrical is a proud member of IPD Group – a leading provider of electrical solutions supporting Australia’s electrification and energy transition.
Site Map | Copyright © 2025 CMI Electrical is an IPD Group company