SINGLE CORE, 6.35/11kV HEAVY DUTY SCREENED UNARMOURED

XLPE INSULATED COPPER WIRE SCREENED AND PVC SHEATHED CABLE TO AS/NZS 1429.1

Need help choosing the right product?

Our team is here to help.

Cable Application

Mains enclosed in conduit, buried or underground ducts for industrial plants, buildings and transformers where not subject to mechanical damage

Cable Design

Conductor:

Plain Annealed Copper or Aluminium to AS/NZS 1125

Insulation:

X-90 XLPE to AS/NZS 3808

Sheath:

5V-90 PVC to AS/NZS 3808

Note:
** items can be supplied with compacted conductors to AS/NZS 1125
** items can be supplied with alternative stranding construction to AS/NZS 1125 – 7/19/37/61 strands
** overall dimensions may vary due to compacted conductors

Characteristics

Copper Conductor, High Fault Level

Conductor Cable Conductor Resistance (Max) Short Circuit Rating
Part Number Nom. Area mm² Nom. Dia. mm Nom. Insulation Thickness mm Nom. Insulation Dia. mm Nom. Screen Area mm² Nom. Sheath Thickness mm Nom. Overall Dia. mm Approx. Cable Weight Kg/m DC at 20°C Ohm/km AC at 90°C Ohm/km Phase Conductor (one sec.) kA Copper Wire Screen (one sec.) kA
HV19153C11PVC 35** 7.1 3.4 15.5 35 1.8 24.5 1.0 0.524 0.668 5.0 4.9
HV19178C11PVC 50** 8.2 3.4 16.6 50 1.8 25.5 1.3 0.387 0.494 7.2 7.1
HV19214C11PVC 70** 9.8 3.4 18.2 70 1.8 28.1 1.7 0.268 0.342 10.0 10.0
HV37178C11PVC 95** 11.5 3.4 19.9 91 1.8 29.8 2.0 0.193 0.247 13.6 13.5
HV37203C11PVC 120** 12.9 3.4 21.3 91 1.8 31.2 2.2 0.153 0.196 17.2 13.5
HV37225C11PVC 150** 14.3 3.4 22.7 91 1.9 32.8 2.5 0.124 0.159 21.5 13.5
HV37252C11PVC 185** 16.1 3.4 24.5 91 1.9 34.6 2.9 0.0991 0.128 26.5 13.5
HV61225C11PVC 240** 18.3 3.4 26.7 91 2.0 37.4 3.5 0.0754 0.098 34.3 13.5
HV61252C11PVC 300** 20.8 3.4 29.4 91 2.1 40.3 4.2 0.0601 0.079 42.9 13.5
HV61285C11PVC 400** 23.5 3.4 32.6 91 2.2 43.7 5.1 0.0470 0.0631 57.2 13.5
HV61320C11PVC 500** 26.6 3.4 35.7 91 2.3 47.0 6.1 0.0366 0.0508 71.5 13.5
6.35/11kV 1C, CU
Conductor Cable Conductor Resistance (Max) Short Circuit Rating
Part Number Nom. Area mm² Nom. Dia. mm Nom. Insulation Thickness mm Nom. Insulation Dia. mm Nom. Screen Area mm² Nom. Sheath Thickness mm Nom. Overall Dia. mm Approx. Cable Weight Kg/m DC at 20°C Ohm/km AC at 90°C Ohm/km Phase Conductor (one sec.) kA Copper Wire Screen (one sec.) kA
HV19153A11PVC 35** 7.1 3.4 15.5 23 1.8 24.0 0.7 0.868 1.11 3.3 3.3
HV19178A11PVC 50** 8.2 3.4 16.6 32 1.8 25.5 0.8 0.641 0.822 4.7 4.4
HV19214A11PVC 70** 9.8 3.4 18.2 46 1.8 28.1 1.0 0.443 0.568 6.6 6.4
HV37178A11PVC 95** 11.5 3.4 19.9 63 1.8 29.8 1.3 0.320 0.411 9.0 8.8
HV37203A11PVC 120** 12.9 3.4 21.3 79 1.8 31.3 1.5 0.253 0.325 11.3 10.0
HV37225A11PVC 150** 14.3 3.4 22.7 91 1.9 32.8 1.6 0.206 0.265 14.2 13.5
HV37252A11PVC 185** 16.1 3.4 24.5 91 1.9 34.4 1.8 0.164 0.211 17.5 13.5
HV61225A11PVC 240** 18.3 3.4 26.7 91 2.0 37.4 2.0 0.125 0.161 22.7 13.5
HV61252A11PVC 300** 20.8 3.4 29.4 91 2.1 40.3 2.3 0.100 0.130 28.3 13.5
HV61285A11PVC 400** 23.5 3.4 32.6 91 2.2 43.7 2.7 0.0778 0.102 37.8 13.5
HV61320A11PVC 500** 26.6 3.4 35.7 91 2.3 47.0 3.0 0.0605 0.0802 47.2 13.5
6.35/11kV 1C, AL

Need help choosing the right product? Our team is here to help.