Need help choosing the right product?
Our team is here to help.
Separate earth conductors. For switchboard and control panel wiring. For fixed wiring within other enclosures or status where the cable is not accessible without the use of tools. Suitable for glanding.
Annealed Copper Conductor to AS/NZS 1125
V90 PVC to AS/NZS 3808
Colours: Red, Black, White, Blue, Green/Yellow
Up to and including 16mm² – GMA-503278-EA
** items can be supplied with compacted conductors to AS/NZS 1125
** items can be supplied with alternative stranding construction to AS/NZS 1125 – 7/19/37/61 strands
** overall dimensions may vary due to compacted conductors
Conductor | Cable | ||||||
---|---|---|---|---|---|---|---|
Part Number | Nom. Area mm² | No. & Dia. of Wires No./mm | Nom. Dia. mm | Nom. Insulation Thickness mm | Min. Overall Dia. mm | Max. Overall Dia. mm | Approx. Mass Kg/100m |
V7050C | 1.5 | 7/0.50 | 1.5 | 0.8 | 3.0 | 3.2 | 2.2 |
V7067C | 2.5 | 7/0.67 | 2.01 | 0.8 | 3.5 | 3.7 | 3.4 |
V7085C | 4.0 | 7/0.85 | 2.55 | 1.0 | 4.5 | 4.6 | 5.4 |
V7104C | 6.0 | 7/1.04 | 3.12 | 1.0 | 5.1 | 5.2 | 7.6 |
V7135C | 10 | 7/1.35 | 4.05 | 1.0 | 6.0 | 6.1 | 11.4 |
V7170C | 16 | 7/1.70** | 5.1 | 1.0 | 7.1 | 7.2 | 17.6 |
V19135C | 25 | 19/1.35** | 5.9 | 1.2 | 8.5 | 8.7 | 27.1 |
V19153C | 35 | 19/1.53** | 7.0 | 1.2 | 10.0 | 10.1 | 36.2 |
V19178C | 50 | 19/1.78** | 8.1 | 1.4 | 11.6 | 11.9 | 50.6 |
V19214CBARE | 70 | 19/2.14** | 9.6 | No Insulation | 9.6 | 9.6 | 59.0 |
V19214C | 70 | 19/2.14** | 9.6 | 1.4 | 13.0 | 13.3 | 69.1 |
V37178C | 95 | 37/1.78** | 11.4 | 1.6 | 15.0 | 15.4 | 97.2 |
V37203C | 120 | 37/2.03** | 13.0 | 1.6 | 16.5 | 16.8 | 119.0 |
V37225C | 150 | 37/2.25** | 14.4 | 1.8 | 18.5 | 18.8 | 147.0 |
V37252C | 185 | 37/2.52** | 16.0 | 2.0 | 21.0 | 21.4 | 177.0 |
V61225C | 240 | 61/2.25** | 18.2 | 2.2 | 23.0 | 23.4 | 264.0 |
Need help choosing the right product? Our team is here to help.
Contact Us
CMI Head Office NSW
To see more location visit our Contact Us page.
Quick Links
Products
CMI Electrical is a proud member of IPD Group – a leading provider of electrical solutions supporting Australia’s electrification and energy transition.
Site Map | Copyright © 2025 CMI Electrical is an IPD Group company