| Certifications | |
|---|---|
| Compliance | |
| Protection | |
| Materials | |
| IP Rating | |
Need help choosing the right product?
Our team is here to help.
| Part Number | Suit Entry Thread | Pack Units |
|---|---|---|
| W16 | 16.0 mm | 100 |
| W20 | 20.0 mm | 100 |
| W25 | 25.0 mm | 100 |
| W32 | 32.0 mm | 100 |
| W40 | 40.0 mm | 50 |
| W50 | 50.0 mm | 20 |
| W63 | 63.0 mm | 10 |
Need help choosing the right product? Our team is here to help.