Need help choosing the right product?
Our team is here to help.
Screen Flexible Wiring for Audio and other Electronic Equipment.
100 or 500 meter reels
These cables are not suitable for connection to mains supply.
Part Number | Nearest AWG | Cond. No./Dia. mm | Insulation Type - Thickness mm | Nom. Dia. mm | Max. Voltage |
---|---|---|---|---|---|
HC1101 | 27 | 21/0.08 BC | PVC 0.20 | 2.0 | 750 |
HC1128 | 24 | 7/0.20 TC | PVC 0.30 | 2.8 | 1000 |
HC1129 | 24 | 7/0.20 TC | PVC 0.45 | 3.3 | 1000 |
HC1132 | 20 | 16/0.20 TC | PVC 0.30 | 3.3 | 1000 |
HC1135 | 18 | 24/0.20 TC | PVC 0.45 | 4.1 | 1000 |
Part Number | Nearest AWG | Cond. No./Dia. mm | Insulation Type - Thickness mm | Nom. Dia. mm | Max. Voltage |
---|---|---|---|---|---|
HC1201 | 27 | 21/0.08 BC | PVC 0.20 | 2.0 | 750 |
HC1512 | 25 | 14/0.12 TC | PE 0.38 | 2.8 | 1000 |
HC1229 | 24 | 7/0.20 TC | PVC 0.45 | 3.2 | 1000 |
HC1232 | 20 | 16/0.20 TC | PVC 0.30 | 3.2 | 1000 |
HC1235 | 20 | 24/0.20 TC | PVC 0.45 | 3.8 | 1000 |
Need help choosing the right product? Our team is here to help.