Product Details | |
---|---|
Weight | 14kg |
Dimensions | L 150mm W 150mm H 430mm |
Compliance | Explosion protected to AS/NZS1299 & IEC60079 Series |
Materials | Manganese Bronze / PTFE / Stainless Steel |
IP Rating | IP66/68 |
Need help choosing the right product?
Our team is here to help.
Part Number | Description | Colour |
---|---|---|
AF434T4 | 3300V Restrained Plug | Red/Silver |
Part Number | ID mm | Utilux Die No. |
---|---|---|
F-4789-8 | 8 | 38-92 Cu |
F-4789-10 | 10 | 38-115 Cu |
F-4789-11 | 11 | 38-115 Cu |
F-4789-14 | 14.5 | 38-165 Cu |
F-4789-16 | 16.5 | 38-165 Cu |
F-4789-18 | 18.5 | 38-200 Cu |
F-4789-20 | 20.5 | 38-200 Cu |
F-4789-13 | 13.5 | 38-142 Cu |
Part Number | Cable Acceptance mm |
---|---|
3394-58 | 53.0-58.0 |
3394-61 | 56.0-61.0 |
3394-63 | 59.0-63.0 |
3394-66 | 62.0-66.0 |
3394-69 | 65.0-69.0 |
3394-72 | 68.0-72.0 |
3394-75 | 71.0-75.0 |
3394-78 | 74.0-78.0 |
3394-81 | 77.0-81.0 |
3394-84 | 80.0-84.0 |
3394-87 | 83.0-87.0 |
# | Part Number | Description |
---|---|---|
1 | F-4246-434 | 3300V Large Gland Body c/w items 1, 5, 14, 16 & 17 |
2 | F-3342-434T | 3300V Nose Cone |
3 | F-4777-60 | Interior Assy c/w Insulators, Pilot Assy, Earth Lugs, O-rings, Screws and Washers |
4 | See Table 3 | Neoprene Grommet |
5 | 3399B | Clamping Cap |
6 | F-264L | Protection Cap |
7 | See Table 2 | Phase Thimble c/w screw & O-ring |
8 | F-4787 | Phase Socket |
9 | AH115147 | Screw M6 x 40 skt head |
10 | F-4791-60 | Pilot Socket Assy c/w insulator, O-ring & lead |
11 | AH017258 | Earth Lug |
12 | AH117116 | Screw M6 x 12 button head |
13 | AH122001 | M6 Nyloc Nut |
14 | AI019011 | O-ring ID 91.67 x sect. 3.53 |
15 | AI019056 | O-ring ID 75.87 x sect. 2.62 |
16 | AH117113 | Screw M10 x 40 skt. head |
17 | AH113116S | Screw M10 x 50 hex. head |
Need help choosing the right product? Our team is here to help.