Product Details | |
---|---|
Weight | 6kg |
Dimensions | L 180mm W 140mm H 320mm |
Compliance | Explosion protected to AS/NZS1299 & IEC60079 Series |
Materials | Manganese Bronze / Brass / PTFE |
IP Rating | IP66/68 |
Need help choosing the right product?
Our team is here to help.
Part Number | Description | Colour |
---|---|---|
AG664B | 660V Restrained Receptacle | Orange |
AG614B | 1100V Restrained Receptacle | Blue |
Part Number | CSA | ID mm | Utilux Die No. |
---|---|---|---|
4570 | 2.5 | 3.0 | 38-44 Cu |
4570-1 | 6 | 3.7 | 38-44 Cu |
4570-2 | 10 | 4.7 | 38-57 Cu |
4570-3 | 16 | 5.5 | 38-63 Cu |
# | Part Number | Description |
---|---|---|
1A | F-3492-664 | 660V Receptacle Body c/w items 1A, 3, 5, 6, 14 & 15 |
1B | F-3492-614 | 1100V Receptacle Body c/w items 1B, 3, 5, 6, 14 & 15 |
2A | F-4564 | Interior c/w O-Ring, Earth Thimble, Retaining Plate & Screws |
2B | F-4564KIT | Interior Service Kit c/w O-Rings, Insulators, Retaining Plate & Screws |
3 | 3856 | Jacking Screw |
4 | F-309 | Sealing Plug |
5 | 4401-1 | Seal |
6 | AI019006 | O-ring ID 82.14 x sect. 3.53 |
7 | F-4566 | Phase Contact Pin c/w O-ring AI019007 |
8 | F-4569 | Pilot Contact Pin c/w O-ring AI019007 |
9 | See Table 2 | Phase or Pilot Thimble |
10 | F-4650 | Earth Thimble c/w screw AH151035 M3 x 10 csk. head |
11 | AI019008 | O-ring ID 47.35 x sect. 1.78 |
12 | 4571 | Interior Retaining Plate |
13 | AH151034 | Screw M5 x 12 csk. head |
14 | AH113091 | Screw M8 x 10 hex. head |
15 | AH009363 | Spring Washer 5/16" |
Need help choosing the right product? Our team is here to help.