Product Details | |
---|---|
Weight | 19kg |
Dimensions | L 220mm W 220mm H 330mm |
Compliance | Explosion protected to AS/NZS1299 & IEC60079 Series |
Materials | Manganese Bronze / Brass / PTFE |
IP Rating | IP66/68 |
Need help choosing the right product?
Our team is here to help.
Part Number | Description | Colour |
---|---|---|
AG464B | 660V Restrained Receptacle | Orange |
AG414B | 1100V Restrained Receptacle | Blue |
Part Number | CSA | ID mm | Utilux Die No. |
---|---|---|---|
F-4606-1 | 35 | 8.4 | 38-92 Cu |
F-4606-2 | 50 | 9.5 | 38-104 Cu |
F-4606-3 | 70 | 11.2 | 38-115 Cu |
F-4606-4 | 95 | 13.4 | 38-142 Cu |
F-4606-5 | 120 | 15.5 | 38-165 Cu |
F-4606-6 | 150 | 16.3 | 38-183 Cu |
F-4606-7 | 185 | 18.4 | 38-200 Cu |
F-4606-8 | 185 | 21.0 | Solder Only |
Part Number | Description |
---|---|
A | Actuator |
# | Part Number | Description |
---|---|---|
1A | F-3343-464 | 660V Receptacle Body c/w items 1A, 3, 5, 6, 18, 19 & 20 |
1B | F-3343-414 | 1100V Receptacle Body c/w items 1B, 3, 5, 6, 18, 19 & 20 |
2A | F-4602 | Interior c/w O-ring, Earth Lugs, Retaining Plate & Screws |
2B | F-4602A | Interior c/w O-ring, Actuator, Earth Lugs, Retaining Plate & Screws |
2C | F-4602KIT(425A-4PIN) | Interior Service Kit c/w O-rings, Insulators, Pilot Pin Assy, Retaining Plate & Screws |
3 | 3401B | Jacking Screw |
4 | F-311 | Sealing Plug |
5 | 4401-3 | Seal |
6 | AI019010 | O-ring ID 120.24 x sect. 3.53 |
7 | 4608 | Phase Pin |
8 | Phase Thimble | See Table 2 |
9 | AH151026 | Screw M4 x 25 skt. head |
10 | F-853-2 | Pilot Pin & Thimble Assembly c/w Insulator & O-ring |
11 | AH017206 | Earth Lug |
12 | AH151027 | Screw M8 x 12 skt. head |
13 | F-4618 | Actuator c/w O-ring AI019051 & Spring 4619 |
14 | AI019048 | O-ring ID 94.92 x sect. 2.62 |
15 | 4612 | Interior Retaining Plate |
16 | AH151022 | Screw M4 x 16 csk. head |
17 | AH113091 | Screw M8 x 10 hex. head |
18 | AH009363 | Spring Washer 5/16" |
19 | AH009277 | Washer 5/16" |
Need help choosing the right product? Our team is here to help.