Product Details | |
---|---|
Weight | 13kg |
Dimensions | L 180mm W 140mm H 320mm |
Compliance | Explosion protected to AS/NZS1299 & IEC60079 Series |
Materials | Manganese Bronze / Brass / PTFE |
IP Rating | IP66/68 |
Need help choosing the right product?
Our team is here to help.
Part Number | Description | Colour |
---|---|---|
AG164B | 660V Restrained Receptacle | Orange |
AG114B | 1100V Restrained Receptacle | Blue |
Part Number | CSA | ID mm | Utilux Die No. |
---|---|---|---|
F-4626 | 6 | 3.7 | 38-44 Cu |
F-4626-0 | 16 | 5.5 | 38-63 Cu |
F-4626-1 | 25 | 7.1 | 38-77 Cu |
F-4626-2 | 35 | 8.4 | 38-92 Cu |
F-4626-3 | 50 | 9.5 | 38-104 Cu |
F-4626-4 | 70 | 11.2 | 38-115 Cu |
F-4626-5 | 95 | 13.4 | 38-142 Cu |
Part Number | Cable Acceptance mm | ID mm | Utilux Die No. |
---|---|---|---|
F-4648S | 10 | 4.7 | 38-57 Cu |
F-4648-1S | 16 | 5.5 | 38-63 Cu |
F-4648-2S | 25 | 7.1 | 38-77 Cu |
F-4648-3S | 35 | 8.4 | 38-92 Cu |
F-4648-4S | 50 | 10.0 | Solder Only |
# | Part Number | Description |
---|---|---|
1A | F-3184-164 | 660V Receptacle Body c/w items 1A, 3, 5, 6, 16, 17 & 18 |
1B | F-3184-114 | 1100V Receptacle Body c/w items 1B, 3, 5, 6, 16, 17 & 18 |
2A | F-4621 | Interior c/w O-Ring, Earth Thimble, Retaining Plate & Screws |
2B | F-4621KIT | Interior Service Kit c/w O-Rings, Insulators, Pilot Pin Assy, Retaining Plate & Screws |
3 | 3401B | Jacking Screw |
4 | F-310 | Sealing Plug |
5 | 4401-2 | Seal |
6 | AI019011 | O-ring ID 91.67 x sect. 3.53 |
7 | F-4623 | Phase Pin c/w O-ring AI019001 |
8 | See Table 2 | Phase Thimble |
9 | AH151021 | Screw M4 x 40 skt. head |
10 | F-854 | Pilot Pin & Thimble Assembly c/w Insulator |
11 | F-4648-2S | Earth Thimble c/w screw AH151037 M6 x 12 csk. head |
12 | AI019003 | O-ring ID 63.17 x sect. 2.62 |
13 | 4628 | Interior Retaining Plate |
14 | AH151022 | Screw M4 x 16 csk. head |
15 | AH113091 | Screw M8 x 10 hex. head |
16 | AH009363 | Spring Washer 5/16" |
17 | AH009277 | Washer 5/16" |
Need help choosing the right product? Our team is here to help.