| Product Details | |
|---|---|
| Weight | 10kg |
| Dimensions | L 150mm W 150mm H 410mm |
| Compliance | Explosion protected to AS/NZS1299 & IEC60079 Series |
| Materials | Manganese Bronze / Neoprene / Stainless Steel |
| IP Rating | IP66 |
Need help choosing the right product?
Our team is here to help.
| Part Number | Description | Colour |
|---|---|---|
| AM361RLA | 660V Phase Condition Indicator Plug RTX | Orange |
| AM311RLA | 1100V Phase Condition Indicator Plug RTX | Blue |
| AT364R | 660V Phase Condition Indicator Plug | Orange |
| AT314R | 1100V Phase Condition Indicator Plug | Blue |
| AT364RS | 660V Phase Condition Indicator Plug (Stainless steel nose cone) | Orange |
| AT314RS | 1100V Phase Condition Indicator Plug (Stainless steel nose cone) | Blue |
| # | Part Number | Description |
|---|---|---|
| 1A | F-3342-364 | 660V Nose Cone |
| 1B | F-3342-314 | 1100V Nose Cone |
| 1C | F-3342-364SS | 660V Nose Cone Stainless Steel |
| 1D | F-3342-314SS | 1100V Nose Cone Stainless Steel |
| 2 | F-264L | Protection Cap |
| 3 | F-AX000400 | Handle |
| 4 | AH151033 | Screw M5 x 16 skt. head |
| 5 | AH009251 | Washer 3/16" |
| 6 | AH117113 | Screw M10 x 40 skt. head |
| 7 | AH151015 | Screw M5 x 40 skt. head |
Need help choosing the right product? Our team is here to help.