Product Details | |
---|---|
Weight | 6.5kg |
Dimensions | L 190mm W 155mm H 280mm |
Compliance | Explosion protected to IEC 60079 Series |
Materials | Manganese Bronze |
IP Rating | IP66/68 |
Need help choosing the right product?
Our team is here to help.
Part Number | Cable Acceptance mm |
---|---|
F-4087P | Cable O.D. Max 50 mm |
F-4088P | Cable O.D. Max 78 mm |
Part Number | Cable Acceptance mm |
---|---|
3137-25 | 21.0-25.0 |
3137-28 | 24.0-28.0 |
3137-32 | 27.0-32.0 |
3137-35 | 31.0-35.0 |
3137-38 | 34.0-38.0 |
3137-41 | 37.0-41.0 |
3137-44 | 40.0-44.0 |
3137-48 | 43.0-48.0 |
3137-51 | 47.0-51.0 |
3137-54 | 50.0-54.0 |
3137-57 | 53.0-57.0 |
3054-25 | 22.0-25.0 |
3054-31 | 24.0-31.0 |
3054-35 | 30.0-35.0 |
3054-38 | 34.0-38.0 |
3054-41 | 37.0-41.0 |
3054-45 | 40.0-45.0 |
3054-47 | 44.0-47.0 |
3054-51 | 46.0-51.0 |
3054-54 | 50.0-54.0 |
3054-57 | 53.0-57.0 |
3054-60 | 56.0-60.0 |
3054-64 | 59.0-64.0 |
3054-67 | 63.0-67.0 |
3054-70 | 66.0-70.0 |
3054-73 | 69.0-73.0 |
3054-76 | 72-76 |
# | Part Number | Description |
---|---|---|
1 | 3385 | Stud M10 |
2 | AH120011 | Nut M10 |
3 | AH150011 | Washer M10 |
4 | Neoprene Grommet | |
5 | AH113134 | Screw M12 x 35 hex. head |
6 | AI019010 | O-ring ID 120.24 x sect. 3.53 |
7 | AH017206 | Earth Lug |
8 | AH115093 | Screw M8 x 15 skt. head |
9 | 201-264-1 | Earth Strap |
10 | AH151011 | Spring Washer M10 |
11 | AH113111 | Screw M10 x 16 hex. head |
Need help choosing the right product? Our team is here to help.
Contact Us
CMI Head Office NSW
To see more location visit our Contact Us page.
Quick Links
Products
CMI Electrical is a proud member of IPD Group – a leading provider of electrical solutions supporting Australia’s electrification and energy transition.
Site Map | Copyright © 2025 CMI Electrical is an IPD Group company