Need help choosing the right product?
Our team is here to help.
Cable based on BS50288 requirements and any relevant AS/NZS requirements.
Bare Annealed Copper to AS/NZS 1125
Each Triad one White, one Black and one Red conductor with all triads continuously numbered.
Flame Retardant FR-V90 to UL Style 1596 and AS/NZS 3808
Overall Screen is of Aluminium/Polyester Tape with a Tinned Copper 7/0.20 Drain Wire
Black V-90 LSZH (Low Smoke Zero Halogen) to UL Style 2464 & AS/NZS 3808
0.5mm² – 1.10 mH/km@1khz
1.5mm² – 0.95 mH/Km@1khz
(Conductor to Conductor)
0.5mm² – 0.145 uf/km@1khz
1.5mm² – 0.20 uf/km@1khz
0.5mm² – 0.0157 mH/Ω
1.5mm² – 0.0365 mH/Ω
IEC60332-1
1. These cables are not suitable for direct connection to mains supply.
2. Nominal voltage rating – AC/DC 110/150V
3. Not all sizes and colours are available ex-stock, minimum order quantity will apply for some items.
4. Special sheath colours on request.
5. Cables are Green Star / PVC best practice certified.
Part Number | Pairs / Triads | Cond. No./Dia. mm | Insulation Thickness mm | Nom. Overall Dia. mm | Conductor resistance @20°C Ω/km | Approx. Mass Kg/100m |
---|---|---|---|---|---|---|
INS1T7030O/ALLSCRBK | 1 | 7/0.30 | 0.4 | 5.3 | 38.4 | 3.6 |
INS2T7030O/ALLSCRBK | 2 | 7/0.30 | 0.4 | 8.0 | 38.4 | 7.0 |
INS3T7030O/ALLSCRBK | 3 | 7/0.30 | 0.4 | 8.5 | 38.4 | 9.3 |
INS4T7030O/ALLSCRBK | 4 | 7/0.30 | 0.4 | 9.6 | 38.4 | 12.0 |
INS6T7030O/ALLSCRBK | 6 | 7/0.30 | 0.4 | 11.8 | 38.4 | 17.9 |
INS8T7030O/ALLSCRBK | 8 | 7/0.30 | 0.4 | 12.9 | 38.4 | 22.5 |
INS10T7030O/ALLSCRBK | 10 | 7/0.30 | 0.4 | 15.1 | 38.4 | 29.0 |
INS12T7030O/ALLSCRBK | 12 | 7/0.30 | 0.4 | 16.0 | 38.4 | 34.8 |
INS16T7030O/ALLSCRBK | 16 | 7/0.30 | 0.4 | 17.7 | 38.4 | 44.2 |
INS20T7030O/ALLSCRBK | 20 | 7/0.30 | 0.4 | 19.5 | 38.4 | 54.3 |
INS24T7030O/ALLSCRBK | 24 | 7/0.30 | 0.4 | 22.3 | 38.4 | 65.3 |
INS36T7030O/ALLSCRBK | 36 | 7/0.30 | 0.4 | 25.6 | 38.4 | 93.6 |
Part Number | Pairs / Triads | Cond. No./Dia. mm | Insulation Thickness mm | Nom. Overall Dia. mm | Conductor resistance @20°C Ω/km | Approx. Mass Kg/100m |
---|---|---|---|---|---|---|
INS1T7050O/ALLSCRBK | 1 | 7/0.50 | 0.4 | 6.6 | 13.8 | 7.0 |
INS2T7050O/ALLSCRBK | 2 | 7/0.50 | 0.4 | 10.6 | 13.8 | 14.2 |
INS3T7050O/ALLSCRBK | 3 | 7/0.50 | 0.4 | 11.5 | 13.8 | 19.8 |
INS4T7050O/ALLSCRBK | 4 | 7/0.50 | 0.4 | 12.6 | 13.8 | 25.1 |
INS6T7050O/ALLSCRBK | 6 | 7/0.50 | 0.4 | 15.5 | 13.8 | 37.3 |
INS8T7050O/ALLSCRBK | 8 | 7/0.50 | 0.4 | 17.1 | 13.8 | 49.1 |
INS10T7050O/ALLSCRBK | 10 | 7/0.50 | 0.4 | 20.3 | 13.8 | 62.4 |
INS12T7050O/ALLSCRBK | 12 | 7/0.50 | 0.4 | 21.2 | 13.8 | 72.6 |
INS16T7050O/ALLSCRBK | 16 | 7/0.50 | 0.4 | 23.6 | 13.8 | 94.6 |
INS20T7050O/ALLSCRBK | 20 | 7/0.50 | 0.4 | 25.6 | 13.8 | 115.3 |
INS24T7050O/ALLSCRBK | 24 | 7/0.50 | 0.4 | 29.1 | 13.8 | 137.4 |
INS36T7050O/ALLSCRBK | 36 | 7/0.50 | 0.4 | 33.8 | 13.8 | 201.4 |
Need help choosing the right product? Our team is here to help.