Need help choosing the right product?
Our team is here to help.
Cable based on BS50288 requirements and any relevant AS/NZS requirements.
Bare Annealed Copper to AS/NZS 1125
Each Pair one White and one Black Conductor with all pairs numbered
Flame Retardant FR-V90 to UL Style 1596 and AS/NZS 3808
Overall Screen is of Aluminium/Polyester Tape with a Tinned Copper 7/0.20 Drain Wire
Steel Wire Armoured to AS/NZS 3863
Black V-90 LSZH (Low Smoke Zero Halogen) to UL Style 2464 & AS/NZS 3808
0.5mm² – 1.10 mH/km@1khz
1.5mm² – 0.95 mH/Km@1khz
(Conductor to Conductor)
0.5mm² – 0.145 uf/km@1khz
1.5mm² – 0.20 uf/km@1khz
0.5mm² – 0.0157 mH/Ω
1.5mm² – 0.0365 mH/Ω
IEC60332-1
1. These cables are not suitable for direct connection to mains supply.
2. Nominal voltage rating – AC/DC 110/150V
3. Not all sizes and colours are available ex-stock, minimum order quantity will apply for some items.
4. Special sheath colours on request.
5. Cables are Green Star / PVC best practice certified.
Part Number | Pairs | Cond. No./Dia. mm | Overall Dia. Bedding | SWA Dia. | Overall Dia. Over Armour | Insulation Thickness mm | Nom. Overall Dia. mm | Conductor resistance @20°C Ω/km | Approx. Mass Kg/100m |
---|---|---|---|---|---|---|---|---|---|
INS1P7030O/ALLSCRSWABK | 1 | 7/0.30 | 0.4 | 5.6 | 0.9 | 7.4 | 8.8 | 38.4 | 22.5 |
INS2P7030O/ALLSCRSWABK | 2 | 7/0.30 | 0.4 | 7.6 | 0.9 | 9.4 | 10.8 | 38.4 | 29.8 |
INS4P7030O/ALLSCRSWABK | 4 | 7/0.30 | 0.4 | 8.8 | 0.9 | 10.6 | 12.2 | 38.4 | 35.8 |
INS6P7030O/ALLSCRSWABK | 6 | 7/0.30 | 0.4 | 10.4 | 0.9 | 12.2 | 14.0 | 38.4 | 44.0 |
INS8P7030O/ALLSCRSWABK | 8 | 7/0.30 | 0.4 | 11.2 | 0.9 | 13.0 | 15.2 | 38.4 | 50.7 |
INS10P7030O/ALLSCRSWABK | 10 | 7/0.30 | 0.4 | 13.1 | 0.9 | 14.9 | 17.3 | 38.4 | 59.2 |
INS12P7030O/ALLSCRSWABK | 12 | 7/0.30 | 0.4 | 13.5 | 0.9 | 15.3 | 17.7 | 38.4 | 63.2 |
INS16P7030O/ALLSCRSWABK | 16 | 7/0.30 | 0.4 | 15.0 | 0.9 | 16.8 | 19.6 | 38.4 | 76.3 |
INS20P7030O/ALLSCRSWABK | 20 | 7/0.30 | 0.4 | 16.2 | 1.25 | 18.7 | 21.9 | 38.4 | 100.6 |
INS24P7030O/ALLSCRSWABK | 24 | 7/0.30 | 0.4 | 18.5 | 1.25 | 21.0 | 24.4 | 38.4 | 115.0 |
INS36P7030O/ALLSCRSWABK | 36 | 7/0.30 | 0.4 | 21.2 | 1.25 | 23.8 | 27.4 | 38.4 | 144.9 |
Part Number | Pairs | Cond. No./Dia. mm | Overall Dia. Bedding | SWA Dia. | Overall Dia. Over Armour | Insulation Thickness mm | Nom. Overall Dia. mm | Conductor resistance @20°C Ω/km | Approx. Mass Kg/100m |
---|---|---|---|---|---|---|---|---|---|
INS1P7050O/ALLSCRSWABK | 1 | 7/0.50 | 0.4 | 6.8 | 0.9 | 8.6 | 10.0 | 13.8 | 27.8 |
INS2P7050O/ALLSCRSWABK | 2 | 7/0.50 | 0.4 | 9.6 | 0.9 | 11.4 | 13.2 | 13.8 | 39.0 |
INS4P7050O/ALLSCRSWABK | 4 | 7/0.50 | 0.4 | 11.1 | 0.9 | 12.9 | 15.1 | 13.8 | 49.8 |
INS6P7050O/ALLSCRSWABK | 6 | 7/0.50 | 0.4 | 13.2 | 0.9 | 15.0 | 17.4 | 13.8 | 65.1 |
INS8P7050O/ALLSCRSWABK | 8 | 7/0.50 | 0.4 | 14.3 | 0.9 | 16.1 | 18.9 | 13.8 | 74.9 |
INS10P7050O/ALLSCRSWABK | 10 | 7/0.50 | 0.4 | 16.9 | 1.25 | 19.4 | 22.2 | 13.8 | 104.3 |
INS12P7050O/ALLSCRSWABK | 12 | 7/0.50 | 0.4 | 17.5 | 1.25 | 20.0 | 23.2 | 13.8 | 115.0 |
INS16P7050O/ALLSCRSWABK | 16 | 7/0.50 | 0.4 | 19.5 | 1.25 | 22.0 | 25.2 | 13.8 | 137.0 |
INS20P7050O/ALLSCRSWABK | 20 | 7/0.50 | 0.4 | 21.2 | 1.25 | 23.7 | 27.1 | 13.8 | 159.1 |
INS24P7050O/ALLSCRSWABK | 24 | 7/0.50 | 0.4 | 24.3 | 1.25 | 26.8 | 30.4 | 13.8 | 185.8 |
INS36P7050O/ALLSCRSWABK | 36 | 7/0.50 | 0.4 | 28.4 | 1.60 | 31.6 | 35.4 | 13.8 | 264.5 |
Need help choosing the right product? Our team is here to help.