OVERALL SCREENED CABLES

OVERALL SCREENED CABLES – LSZH (Low Smoke Zero Halogen)

Need help choosing the right product?

Our team is here to help.

Cable Application

Cable based on BS50288 requirements and any relevant AS/NZS requirements.

Cable Design

Conductor:

Bare Annealed Copper to AS/NZS 1125

Core Colour:

Each Pair one White and one Black Conductor with all pairs continuously numbered

Insulation:

Flame Retardant FR-V90 to UL Style 1596 and AS/NZS 3808

Screen:

Overall Screen is of Aluminium/Polyester Tape with a Tinned Copper 7/0.20 Drain Wire

Sheath:

Black V-90 LSZH (Low Smoke Zero Halogen) to UL Style 2464 & AS/NZS 3808

Inductance:

0.5mm² – 1.10 mH/km@1khz
1.5mm² – 0.95 mH/Km@1khz

Capacitance:

(Conductor to Conductor)
0.5mm² – 0.145 uf/km@1khz
1.5mm² – 0.20 uf/km@1khz

L/R Ratio:

0.5mm² – 0.0157 mH/Ω
1.5mm² – 0.0365 mH/Ω

Flame Retardance:

IEC60332-1

Note:

1. These cables are not suitable for direct connection to mains supply.
2. Nominal voltage rating – AC/DC 110/150V
3. Not all sizes and colours are available ex-stock, minimum order quantity will apply for some items.
4. Special sheath colours on request.
5. Cables are Green Star / PVC best practice certified.

Characteristics

Part Number Pairs Cond. No./Dia. mm Insulation Thickness mm Nom. Overall Dia. mm Conductor resistance @20°C Ω/km Approx. Mass Kg/100m
INS1P7030O/ALLSCRBK 1 7/0.30 0.4 5.0 38.4 28
INS2P7030O/ALLSCRBK 2 7/0.30 0.4 7.0 38.4 5.1
INS3P7030O/ALLSCRBK 3 7/0.30 0.4 7.7 38.4 7.0
INS4P7030O/ALLSCRBK 4 7/0.30 0.4 8.4 38.4 8.6
INS6P7030O/ALLSCRBK 6 7/0.30 0.4 10.2 38.4 12.4
INS8P7030O/ALLSCRBK 8 7/0.30 0.4 11.4 38.4 16.6
INS10P7030O/ALLSCRBK 10 7/0.30 0.4 13.5 38.4 21.0
INS12P7030O/ALLSCRBK 12 7/0.30 0.4 13.9 38.4 23.9
INS16P7030O/ALLSCRBK 16 7/0.30 0.4 15.8 38.4 31.7
INS20P7030O/ALLSCRBK 20 7/0.30 0.4 17.4 38.4 39.6
INS24P7030O/ALLSCRBK 24 7/0.30 0.4 19.9 38.4 47.7
INS36P7030O/ALLSCRBK 36 7/0.30 0.4 22.8 38.4 67.5
INS50P7030O/ALLSCRBK 50 7/0.30 0.4 26.0 38.4 93.7
Part Number Pairs Cond. No./Dia. mm Insulation Thickness mm Nom. Overall Dia. mm Conductor resistance @20°C Ω/km Approx. Mass Kg/100m
INS1P7050O/ALLSCRBK 1 7/0.50 0.4 6.1 13.8 5.3
INS2P7050O/ALLSCRBK 2 7/0.50 0.4 9.6 13.8 10.3
INS4P7050O/ALLSCRBK 4 7/0.50 0.4 11.4 13.8 17.8
INS6P7050O/ALLSCRBK 6 7/0.50 0.4 14.0 13.8 26.6
INS8P7050O/ALLSCRBK 8 7/0.50 0.4 15.2 13.8 33.5
INS10P7050O/ALLSCRBK 10 7/0.50 0.4 18.2 13.8 43.0
INS12P7050O/ALLSCRBK 12 7/0.50 0.4 19.0 13.8 50.6
INS16P7050O/ALLSCRBK 16 7/0.50 0.4 21.3 13.8 65.8
INS20P7050O/ALLSCRBK 20 7/0.50 0.4 23.4 13.8 80.9
INS24P7050O/ALLSCRBK 24 7/0.50 0.4 27.0 13.8 97.4
INS36P7050O/ALLSCRBK 36 7/0.50 0.4 29.7 13.8 140.3
INS50P7050O/ALLSCRBK 50 7/0.50 0.4 34.2 13.8 194.8

Need help choosing the right product? Our team is here to help.