Need help choosing the right product?
Our team is here to help.
Low capacitance RS232, RS422 applications.
These cables are not suitable for direct connection to mains supply.
Part Number | Nearest AWG | No. Of Pairs | Cond. No./Dia. mm | Insulation Thickness mm | Nom. Capacitance | Nom. Dia. mm |
---|---|---|---|---|---|---|
K6102 | 24 | 2 | 7/0.20 TC | 0.3 | 50 pf/m | 6.1 |
K6103 | 24 | 3 | 7/0.20 TC | 0.3 | 50 pf/m | 7.5 |
K6104 | 24 | 4 | 7/0.20 TC | 0.3 | 50 pf/m | 8.2 |
K6106 | 24 | 6 | 7/0.20 TC | 0.3 | 50 pf/m | 9.0 |
K6108 | 24 | 8 | 7/0.20 TC | 0.3 | 50 pf/m | 10.9 |
K6110 | 24 | 10 | 7/0.20 TC | 0.3 | 50 pf/m | 11.2 |
K6112 | 24 | 12 | 7/0.20 TC | 0.3 | 50 pf/m | 11.3 |
K6116 | 24 | 16 | 7/0.20 TC | 0.3 | 50 pf/m | 13.0 |
K6120 | 24 | 20 | 7/0.20 TC | 0.3 | 50 pf/m | 14.5 |
K6125 | 24 | 25 | 7/0.20 TC | 0.3 | 50 pf/m | 15.2 |
Need help choosing the right product? Our team is here to help.