Need help choosing the right product?
Our team is here to help.
Low Capacitance Audio, Control and Computer cable, suitable, RS232, RS422 and RS485.
100 or 500 meter reels.
These cables are not suitable for direct connection to mains supply.
Part Number | Nearest AWG | No. Of Pairs | Cond. No./Dia. mm | Insulation Thickness mm | Nom. Wire to Wire Capacitance | Nom. Dia. mm |
---|---|---|---|---|---|---|
HCK902 | 24 | 2 | 7/0.20 TC | 0.3 | 68 pf/m | 6.0 |
HCK903 | 24 | 3 | 7/0.20 TC | 0.3 | 68 pf/m | 7.1 |
HCK904 | 24 | 4 | 7/0.20 TC | 0.3 | 68 pf/m | 7.4 |
HCK906 | 24 | 6 | 7/0.20 TC | 0.3 | 68 pf/m | 9.1 |
HCK908 | 24 | 8 | 7/0.20 TC | 0.3 | 68 pf/m | 9.9 |
HCK910 | 24 | 10 | 7/0.20 TC | 0.3 | 68 pf/m | 11.2 |
HCK912 | 24 | 12 | 7/0.20 TC | 0.3 | 68 pf/m | 12.0 |
HCK916 | 24 | 16 | 7/0.20 TC | 0.3 | 68 pf/m | 13.0 |
HCK920 | 24 | 20 | 7/0.20 TC | 0.3 | 68 pf/m | 14.0 |
HCK925 | 24 | 25 | 7/0.20 TC | 0.3 | 68 pf/m | 15.3 |
Need help choosing the right product? Our team is here to help.