Multicore Submersible EPR/CPE Cable HO5/HO7 RN-F 90°C 0.6/1kV

Typical Uses

  • For medium level mechanical loads, for use in dry and damp locations, for outdoor use.
  • For industrial and workshop equipment
  • For connections of mobile machines and engines on construction sites.
  • As fixed installation.
  • As a submersible cable

The materials used in the manufacture of these cables are RoHS Compliant.

Current Rating: As per Tables 11 & 14 of AS/NZS 3008
Relevant Standards: AS/NZS 5000.1, AS/NZS 1125, IEC 92-3, IEC 92-350, IEC 92-353 IEC 60332-1, AS/NZS 3808
Minimum Bending Radius: 4 times diameter after install, 6 times diameter during install

Properties

  • Good tensile strength, tearing strength and abrasion resistance
  • Good dielectric properties
  • Diluted acid resistant
  • Submersible to 100m
  • Oil resistant
  • Resistant to environmental factors like oxidation, ozone, sunlight
  • Flame retardant
  • Very good behaviour to variations of outdoor temperature.

Voltage

  • The cable is designated 450/750V with E14 insulation compound in accordance with VDE/IEC and meets or exceeds the Australian Standard AS/NZS 5000.1 for the voltage rating of 0.6/1kV, R-EP-90.
  • HO5R-NF 0.3/0.5kV
  • HO7R-NF 0.6/1.0kV

Core Colour

2 core – Blue, Brown
3 core – Blue, Brown, Green/Yellow
4 core – Brown, Black, Grey, Green/Yellow
5 core – Brown, Black, Grey, Blue, Green/Yellow
7 core plus – Black cores White numbered with earth core in total

Need help choosing the right product?

Our team is here to help.

Cable Construction

  1. Conductor: Tinned copper conductors, acc. to VDE 0295, class 5
  2. Insulation: EPR rubber insulation type E14 acc. to HD22
  3. Sheath: CPE Rubber outer sheath.

Technical Data

Part Number Size mm² Nom. Stranding No./mm Nom. Overall Dia. mm Approx. Cable Weight Kg/Km Max. Amps 40°C Unenclosed Touching
HO2/0.75BK 2 x 0.75 24/0.20 6.6 56 12
HO3G0.75BK 3 x 0.75 24/0.20 7.2 75 12
HO4G0.75BK 4 x 0.75 24/0.20 7.9 92 12
HO2/1.0BK/5 2 x 1.0 32/0.20 7.0 68 18
HO3G1.0BK/5 3 x 1.0 32/0.20 7.4 85 18
0.3/0.5kV
Part Number Size mm² Nom. Stranding No./mm Nom. Overall Dia. mm Approx. Cable Weight Kg/Km Max. Amps 40°C Unenclosed Touching
HO2/1.0BK/7 2 x 1.0 32/0.20 9.4 100 18
HO3G1.0BK/7 3 x 1.0 32/0.20 9.1 129 15
HO4G1.0BK 4 x 1.0 32/0.20 10.0 168 15
HO5G1.0BK 5 x 1.0 32/0.20 11.0 209 15
HO2/1.5BK 2 x 1.5 30/0.25 9.6 119 23
HO3G1.5BK 3 x 1.5 30/0.25 10.3 151 19
HO4G1.5BK 4 x 1.5 30/0.25 11.4 190 19
HO5G1.5BK 5 x 1.5 30/0.25 12.5 232 19
HO7G1.5BK 7 x 1.5 30/0.25 15.1 380 19
HO12G1.5BK 12 x 1.5 30/0.25 19.5 585 19
HO18G1.5BK 18 x 1.5 30/0.25 22.9 818 19
HO27G1.5BK 27 x 1.5 30/0.25 27.5 1143 19
HO2/2.5BK 2 x 2.5 50/0.25 11.4 171 30
HO3G2.5BK 3 x 2.5 50/0.25 12.2 224 26
HO4G2.5BK 4 x 2.5 50/0.25 13.5 286 26
HO5G2.5BK 5 x 2.5 50/0.25 14.8 333 26
HO7G2.5BK 7 x 2.5 50/0.25 17.6 526 26
HO12G2.5BK 12 x 2.5 50/0.25 22.8 816 26
HO18G2.5BK 18 x 2.5 50/0.25 27.0 1147 26
HO27G2.5BK 27 x 2.5 50/0.25 32.8 1645 26
HO2/4.0BK 2 x 4.0 56/0.30 13.2 258 40
HO3G4.0BK 3 x 4.0 56/0.30 14.2 296 34
HO4G4.0BK 4 x 4.0 56/0.30 15.6 379 34
HO5G4.0BK 5 x 4.0 56/0.30 17.4 473 34
HO7G4.0BK 7 x 4.0 56/0.30 20.6 734 34
HO2/6.0BK 2 x 6.0 84/0.30 14.8 300 51
HO3G6.0BK 3 x 6.0 84/0.30 15.9 388 43
HO4G6.0BK 4 x 6.0 84/0.30 17.7 504 43
HO5G6.0BK 5 x 6.0 84/0.30 19.6 655 43
HO7G6.0BK 7 x 6.0 84/0.30 22.8 937 43
HO2/10BK 2 x 10 80/0.40 20.0 530 72
HO3G10BK 3 x 10 77/0.40 21.5 795 61
HO4G10BK 4 x 10 80/0.40 23.5 994 61
HO5G10BK 5 x 10 80/0.40 25.8 1275 61
HO2/16BK 2 x 16 126/0.40 22.4 868 96
HO3G16BK 3 x 16 126/0.40 24.1 1045 81
HO4G16BK 4 x 16 126/0.40 26.3 1365 81
HO5G16BK 5 x 16 126/0.40 29.1 1627 81
HO3G25BK 3 x 25 196/0.40 28.8 1490 108
HO4G25BK 4 x 25 196/0.40 31.9 1996 108
HO5G25BK 5 x 25 196/0.40 35.3 2376 108
HO4G35BK 4 x 35 276/0.40 35.4 2526 135
HO5G35BK 5 x 35 276/0.40 38.9 3021 135
HO4G50BK 4 x 50 396/0.40 41.5 3363 170
HO5G50BK 5 x 50 396/0.40 46.0 4135 170
HO4G70BK 4 x 70 540/0.40 46.0 4413 214
HO5G70BK 5 x 70 540/0.50 51.1 5481 214
HO4G95BK 4 x 95 715/0.50 52.9 5765 256
HO5G95BK 5 x 95 715/0.50 58.5 7103 256
HO4G120BK 4 x 120 920/0.50 58.0 7020 303
0.6/1kV

Need help choosing the right product? Our team is here to help.