Aflex/EMV cables have been designed for connection of AC Variable speed drives and incorporates an aluminium/mylar tape plus a tinned copper braid screening.
6mm² and above have 3 split earth cores for optinum performance against low and high frequencies (RFI) and electromagnetic (EMI) so that RFI/EMI may not react with other devices outside the plant.
The materials used in the manufacture of these cables are RoHS Compliant.
Need help choosing the right product?
Our team is here to help.
UV stabilised and flame retardant.
Part Number | Power Cores mm² | Earth Cores mm² | N.O.D Under Sreeen | Nom. O.D. mm | Nom. Amps 40°C Spaced | Approx. Cable Weight Kg/Km |
---|---|---|---|---|---|---|
HDXCY03/1.5BK | 2 x 1.5 | 1 x 1.5 | 7.9 | 11.4 | 24 | 155 |
HDXCY03/2.5BK | 2 x 2.5 | 1 x 2.5 | 8.7 | 12.2 | 34 | 195 |
HDXCY04/1.5BK | 3 x 1.5 | 1 x 1.5 | 8.7 | 12.2 | 20 | 195 |
HDXCY04/2.5BK | 3 x 2.5 | 1 x 2.5 | 9.8 | 13.3 | 28 | 245 |
HDXCY04/4.0BK | 3 x 4 | 1 x 4 | 11.3 | 14.8 | 38 | 350 |
HDXCY04/6.0BK | 3 x 6 | 3 x 1.5 | 13.9 | 17.6 | 48 | 445 |
HDXCY03/1.5CLR | 2 x 1.5 | 1 x 1.5 | 7.9 | 11.4 | 24 | 155 |
HDXCY03/2.5CLR | 2 x 2.5 | 1 x 2.5 | 8.7 | 12.2 | 34 | 195 |
HDXCY04/1.5CLR | 3 x 1.5 | 1 x 1.5 | 8.7 | 12.2 | 20 | 195 |
HDXCY04/2.5CLR | 3 x 2.5 | 1 x 2.5 | 9.6 | 13.3 | 28 | 245 |
HDXCY04/4.0CLR | 3 x 4 | 1 x 4 | 11.3 | 14.8 | 38 | 350 |
HDXCY04/6.0CLR | 3 x 6 | 3 x 1.5 | 14.1 | 17.8 | 48 | 445 |
HDXCY04/10CLR | 3 x 10 | 3 x 1.5 | 15.0 | 18.9 | 66 | 675 |
HDXCY04/16CLR | 3 x 16 | 3 x 2.5 | 17.0 | 21.5 | 88 | 955 |
HDXCY04/25CLR | 3 x 25 | 3 x 4 | 21.8 | 26.3 | 119 | 1455 |
HDXCY04/35CLR | 3 x 35 | 3 x 6 | 24.8 | 29.3 | 147 | 2200 |
Need help choosing the right product? Our team is here to help.