Aflex/EMV cables have been designed for connection of AC Variable speed drives and incorporates an aluminium/mylar tape plus a tinned copper braid & split earth cores for optimum screening performance of low and high frequencies (RFI) and electromagnetic (EMI) so that RFI/EMI may not react with other devices outside the plant.
Cables with EPR/CPE can all be used as submersible flexibles to 100Mts depth.
The materials used in the manufacture of these cables are RoHS Compliant.
Need help choosing the right product?
Our team is here to help.
UV stabilised and flame retardant.
Part Number | Power Cores mm² | Earth Cores mm² | N.O.D Under Sreeen | Nom. O.D. mm | Nom. Amps 40°C Spaced | Approx. Cable Weight Kg/Km |
---|---|---|---|---|---|---|
HDXCY04/10BK | 3 x 10 | 3 x 1.5 | 18.1 | 24.6 | 66 | 675 |
HDXCY04/16BK | 3 x 16 | 3 x 2.5 | 20.4 | 26.2 | 88 | 955 |
HDXCY04/25BK | 3 x 25 | 3 x 4 | 24.6 | 30.0 | 119 | 1455 |
HDXCY04/35BK | 3 x 35 | 3 x 6 | 28.4 | 33.0 | 147 | 2200 |
HDXCY04/50BK | 3 x 50 | 3 x 10 | 33.6 | 38.9 | 180 | 3210 |
HDXCY04/70BK | 3 x 70 | 3 x 10 | 36.4 | 42.1 | 229 | 3950 |
HDXCY04/95BK | 3 x 95 | 3 x 16 | 42.7 | 48.8 | 283 | 5126 |
HDXCY04/120BK | 3 x 120 | 3 x 16 | 46.6 | 52.9 | 330 | 5925 |
HDXCY04/150BK | 3 x 150 | 3 x 25 | 52.6 | 58.8 | 377 | 7146 |
HDXCY04/185BK | 3 x 185 | 3 x 25 | 56.8 | 62.1 | 436 | 867.5 |
HDXCY04/240BK | 3 x 240 | 3 x 35 | 63.7 | 71.1 | 511 | 10800 |
HDXCY04/300BK | 3 x 300 | 3 x 35 | 70.4 | 79.6 | 591 | 11680 |
HDXCY05/2.5BK | 4 x 2.5 | 1 x 2.5 | 10.5 | 20.0 | 28 | 533 |
HDXCY05/4.0BK | 4 x 4 | 1 x 4 | 16.2 | 22.4 | 38 | 728 |
HDXCY05/6.0BK | 4 x 6 | 1 x 6 | 17.8 | 24.0 | 48 | 952 |
HDXCY05/10BK | 4 x 10 | 1 x 10 | 22.0 | 28.2 | 66 | 1670 |
Need help choosing the right product? Our team is here to help.