2 core: Blue, Brown
3 core: Blue, Brown, Green/Yellow
4 core: Brown,Black, Grey, green/Yellow
5 core: Blue, Red, White, Black, Green/Yellow
7 cores & above: White cores with numbered + Green/Yellow
Need help choosing the right product?
Our team is here to help.
UV stabilised and flame retardant.
Part Number | Nom. Stranding No./mm | Nom. Dia. mm | Nom. Insulation Thickness mm | Nom. Insulation Dia. mm | Layup Dia. mm | Nom. Inner Sheath Thickness mm | Nom. Inner Sheath Dia. mm | Nom. Outer Sheath Thickness mm | Nom. Overall Dia. mm |
---|---|---|---|---|---|---|---|---|---|
HDX03/1.0 | 32/0.20** | 1.3 | 0.8 | 2.9 | 6.2 | 0.6 | 7.4 | 1.2 | 9.8 |
HDX04/1.0 | 32/0.20** | 1.3 | 0.8 | 2.9 | 7.0 | 0.6 | 8.2 | 1.2 | 10.6 |
HDX05/1.0 | 32/0.20** | 1.3 | 0.8 | 2.9 | 7.8 | 0.6 | 9.0 | 1.2 | 11.4 |
HDX02/1.5 | 48/0.20** | 1.6 | 0.8 | 3.2 | 6.4 | 0.6 | 7.6 | 1.2 | 10.0 |
HDX03/1.5 | 48/0.20** | 1.6 | 0.8 | 3.2 | 6.9 | 0.6 | 8.1 | 1.2 | 10.5 |
HDX04/1.5 | 48/0.20** | 1.6 | 0.8 | 3.2 | 7.7 | 0.6 | 8.9 | 1.3 | 11.5 |
HDX05/1.5 | 48/0.20** | 1.6 | 0.8 | 3.2 | 8.6 | 0.7 | 10.0 | 1.4 | 12.8 |
HDX07/1.5 | 48/0.20* | 1.6 | 0.8 | 3.2 | 9.6 | 0.7 | 11.0 | 1.4 | 13.8 |
HDX12/1.5 | 48/0.20* | 1.6 | 0.8 | 3.2 | 13.3 | 0.9 | 15.1 | 1.6 | 18.3 |
HDX02/2.5 | 80/0.20** | 2.0 | 0.9 | 3.8 | 7.6 | 0.6 | 8.8 | 1.2 | 11.2 |
HDX03/2.5 | 80/0.20** | 2.0 | 0.9 | 3.8 | 8.2 | 0.7 | 9.6 | 1.2 | 12.0 |
HDX04/2.5 | 80/0.20** | 2.0 | 0.9 | 3.8 | 9.2 | 0.8 | 10.8 | 1.4 | 13.6 |
HDX05/2.5 | 80/0.20** | 2.0 | 0.9 | 3.8 | 10.3 | 0.8 | 11.9 | 1.4 | 14.7 |
HDX07/2.5 | 80/0.20* | 2.0 | 0.9 | 3.8 | 11.4 | 0.8 | 13.0 | 1.4 | 15.8 |
HDX03/4.0 | 127/0.20** | 3.0 | 1.0 | 5.0 | 10.8 | 0.8 | 12.4 | 1.4 | 15.2 |
HDX04/4.0 | 127/0.20** | 3.0 | 1.0 | 5.0 | 12.1 | 0.9 | 13.9 | 1.4 | 16.7 |
HDX05/4.0 | 127/0.20** | 3.0 | 1.0 | 5.0 | 13.5 | 0.9 | 15.3 | 1.6 | 18.5 |
HDX03/6.0 | 190/0.20* | 3.5 | 1.0 | 5.5 | 11.8 | 0.8 | 13.4 | 1.6 | 16.6 |
HDX04/6.0 | 190/0.20* | 3.5 | 1.0 | 5.5 | 13.3 | 0.9 | 15.1 | 1.6 | 18.3 |
HDX05/6.0 | 190/0.20* | 3.5 | 1.0 | 5.5 | 14.9 | 1.0 | 16.9 | 1.6 | 20.1 |
HDX03/10 | 318/0.20* | 4.5 | 1.0 | 6.5 | 14.0 | 0.9 | 15.8 | 2.3 | 20.4 |
HDX04/10 | 318/0.20* | 4.5 | 1.0 | 6.5 | 15.7 | 1.0 | 17.7 | 2.3 | 22.3 |
HDX05/10 | 318/0.2* | 4.5 | 1.0 | 6.5 | 17.6 | 1.0 | 19.6 | 2.3 | 24.2 |
HDX03/16 | 504/0.20* | 6.0 | 1.0 | 8.0 | 17.2 | 1.0 | 19.2 | 2.3 | 23.8 |
HDX04/16 | 504/0.20* | 6.0 | 1.0 | 8.0 | 19.3 | 1.1 | 21.5 | 2.3 | 26.1 |
HDX05/16 | 504/0.20* | 6.0 | 1.0 | 8.0 | 21.6 | 1.1 | 23.8 | 2.3 | 28.4 |
HDX03/25 | 817/0.20* | 7.2 | 1.2 | 9.6 | 20.7 | 1.1 | 22.9 | 2.3 | 27.5 |
HDX03/35 | 1120/0.20* | 8.4 | 1.2 | 10.8 | 23.3 | 1.2 | 25.7 | 2.3 | 30.3 |
Need help choosing the right product? Our team is here to help.