In machine tools, construction and engineering eqipment, conveyors and other industrial applications where outstanding flexibility is required under tough climatic and mechanical conditions. Diesel powered generator sets, load banks, ship to shore cables.
The materials used in the manufacture of these cables are RoHS Compliant.
2 core – Blue, Brown
3 core – Blue, Brown, Green/Yellow
4 core – Blue, Brown, Black, Green/Yellow
5 core – Red, White, Blue, Black, Green/Yellow
Need help choosing the right product?
Our team is here to help.
UV stabilised and flame retardant.
Part Number | Core | Nom. Stranding No./mm | Nom. O.D. mm | Approx. Cable Weight Kg/Km |
---|---|---|---|---|
OD2/1.0OR | 2 x 1.0 | 32/0.20 | 7.1 | 70 |
OD3/1.0OR | 3 x 1.0 | 32/0.20 | 7.6 | 80 |
OD4/1.0OR | 4 x 1.0 | 32/0.20 | 8.8 | 100 |
OD3/1.5OR | 3 x 1.5 | 48/0.20 | 8.5 | 105 |
OD4/1.5OR | 4 x 1.5 | 48/0.20 | 9.4 | 130 |
OD3/2.5OR | 3 x 2.5 | 80/0.20 | 10.0 | 160 |
OD4/2.5OR | 4 x 2.5 | 80/0.20 | 11.1 | 200 |
OD5/2.5OR | 5 x 2.5 | 80/0.20 | 12.3 | 240 |
Need help choosing the right product? Our team is here to help.