Multicore Flexible Control PVC/PVC Cable 75°C 300/500V

Typical Uses

Power:
Machine tools, construction and engineering equipment, conveyors, load banks or other applications requiring numbered control cables.

The materials used in the manufacture of these cables are RoHS Compliant.

Temperature Range: -20 to +75°C static
-5 to +75°C flexing
Maximum Conductor Temperature: 75°C
Rated Voltage: 300/500V
Relevant Standards: AS/NZS 1125, AS/NZS 3808, IEC 60332-1
Bending Radius: 8 times diameter after installed
12 times diameter during install

Need help choosing the right product?

Our team is here to help.

Cable Construction

  1. Conductors:
    Annealed fine wires of plain electrolytic copper stranded for high flexibility. Class 5.
  2. Insulation: PVC Insulated V75
  3. Cores:
    Black insulated with sequential white numbers, 1 green/yellow.
  4. Protective sheath:
    Flame retardant, oil resistant Special PVC for outstanding flexibility and durability in most hostile environments.

UV stabilised and flame retardant.
Sheath in grey or black.

Technical Data

Part Number Size mm² Nom. Stranding No./mm Nom. O.D. mm Approx. Cable Weight Kg/Km
CTP02/0.5GRY 2 x 0.5 16/0.20 4.9 35
CTP03/0.5GRY 3 x 0.5 16/0.20 5.2 42
CTP04/0.5GRY 4 x 0.5 16/0.20 5.8 54
CTP05/0.5GRY 5 x 0.5 16/0.20 6.3 65
CTP07/0.5GRY 7 x 0.5 16/0.20 6.8 81
CTP12/0.5GRY 12 x 0.5 16/0.20 8.8 136
CTP18/0.5GRY 18 x 0.5 16/0.20 10.5 196
CTP25/0.5GRY 25 x 0.5 16/0.20 12.9 270
CTP02/0.75GRY 2 x 0.75 24/0.20 5.3 44
CTP03/0.75GRY 3 x 0.75 24/0.20 5.8 55
CTP04/0.75GRY 4 x 0.75 24/0.20 6.3 69
CTP05/0.75GRY 5 x 0.75 24/0.20 6.9 83
CTP07/0.75BK 7 x 0.75 24/0.20 7.5 104
CTP07/0.75GRY 7 x 0.75 24/0.20 7.5 104
CTP12/0.75GRY 12 x 0.75 24/0.20 9.9 182
CTP18/0.75GRY 18 x 0.75 24/0.20 11.8 262
CTP25/0.75GRY 25 x 0.75 24/0.20 14.7 389
CTP02/1.0GRY 2 x 1.0 32/0.20 5.9 55
CTP03/1.0GRY 3 x 1.0 32/0.20 6.2 67
CTP04/1.0GRY 4 x 1.0 32/0.20 6.8 83
CTP05/1.0GRY 5 x 1.0 32/0.20 7.4 101
CTP07/1.0GRY 7 x 1.0 32/0.20 8.0 128
CTP12/1.0GRY 12 x 1.0 32/0.20 10.7 223
CTP18/1.0GRY 18 x 1.0 32/0.20 12.9 329
CTP25/1.0GRY 25 x 1.0 32/0.20 15.8 477
CTP03/1.5GRY 3 x 1.5 48/0.20 7.3 92
CTP04/1.5GRY 4 x 1.5 48/0.20 8.0 114
CTP05/1.5GRY 5 x 1.5 48/0.20 8.7 139
CTP07/1.5BK 7 x 1.5 48/0.20 9.7 181
CTP07/1.5GRY 7 x 1.5 48/0.20 9.7 181
CTP12/1.5BK 12 x 1.5 48/0.20 13.2 323
CTP12/1.5GRY 12 x 1.5 48/0.20 13.2 323
CTP18/1.5BK 18 x 1.5 48/0.20 15.8 473
CTP18/1.5GRY 18 x 1.5 48/0.20 15.8 473
CTP25/1.5BK 25 x 1.5 48/0.20 19.3 726
CTP25/1.5GRY 25 x 1.5 48/0.20 19.3 560
CTP12/2.5BK 12 x 2.5 80/0.20 15.6 488
CTP18/2.5BK 18 x 2.5 80/0.20 18.6 713

Need help choosing the right product? Our team is here to help.