Need help choosing the right product?
Our team is here to help.
These cables are for use with Hand Held Microphone.
General Purpose & Special Hi-Flex – 100 or 500 meters reels. Special Purpose – 500 meters only.
These cables are not suitable for direct connection to mains supply. Minimum order quantity will apply for some items.
| Part Number | Nearest AWG | Core | Core Colour | Cond. No. / Dia. | Insulation Thickness mm | Sheath Dia. | Screen |
|---|---|---|---|---|---|---|---|
| HC2129 | 24 | 1 Pair | RR + BK | 7/0.20 TC | PVC 0.45 | 4.95 | TC Braid |
| HC2132 | 20 | 1 Pair | RR + WW | 16/0.20 TC | PVC 0.30 | 5.10 | TC Braid |
| Part Number | Nearest AWG | Core | Core Colour | Cond. No. / Dia. | Insulation Thickness mm | Sheath Dia. | Screen |
|---|---|---|---|---|---|---|---|
| HC2522 | 21 | 1 Pair | BU + WW | 30/0.12 BC | PE 0.50 | 6.5 | TC Braid |
| HCX130 | 24 | 1 Quad | 2BU + 2WW | 42/0.08 BC | PE 0.45 | 6.3 | TC Braid |
| HCY339 | 24 | 1 Pair | BU + WW | 7/0.20 TC | PVC 0.45 | 6.0 | BC Spiral Lap |
| HCX011 | 24 | 1 Pair | BU + WW | 42/0.8 BC | PE 0.45 | 6.5 | TC Braid |
| Part Number | Nearest AWG | Core | Core Colour | Cond. No. / Dia. | Insulation Thickness mm | Sheath Dia. | Screen |
|---|---|---|---|---|---|---|---|
| HCZ137 | 24 | 4 | RR + BK YY + BU | 7/0.20 TC | PVC 0.45 | 5.9 | TC Braid |
| HCZ913 | 22 | 4 | RR + BK YY + BU | 7/0.25 TC | PVC 0.38 | 5.5 | Al foil and drain |
| HCZ253 | 20 | 4 | RR + BK YY + BU | 16/0.20 TC | PVC 0.30 | 6.0 | TC Braid |
Need help choosing the right product? Our team is here to help.