INDIVIDUALLY & OVERALL SCREENED TRIAD CABLES

INDIVIDUALY & SCREENED TRIAD CABLES – LSZH (Low Smoke Zero Halogen)

Need help choosing the right product?

Our team is here to help.

Cable Application

Cable based on BS50288 requirements and any relevant AS/NZS requirements.

Cable Design

Conductor:

Bare Annealed Copper to AS/NZS 1125

Core Colour:

Each Triad one White, one Black and one Red conductor with all triads continuously numbered.

Insulation:

Flame Retardant FR-V90 to UL Style 1596 and AS/NZS 3808

Screen:

Individual Screens of Aluminium/Polyester Tape with a Tinned Copper 7/0.20 Drain Wire
Overall Screen is of Aluminum/Polyester Tape with a Tinned Copper 7/0.20 Drain Wire

Sheath:

Black V-90 LSZH (low Smoke Zero Halogen) to UL Style 2464 & AS/NZS 3808

Inductance:

0.5mm² – 1.10 mH/km@1khz
1.5mm² – 0.95 mH/Km@1khz

Capacitance:

(Conductor to Conductor)
0.5mm² – 0.145 uf/km@1khz
1.5mm² – 0.20 uf/km@1khz

L/R Ratio:

0.5mm² – 0.0157 mH/Ω
1.5mm² – 0.0365 mH/Ω

Flame Retardance:

IEC60332-1

Note:

1. These cables are not suitable for direct connection to mains supply.
2. Nominal voltage rating – AC/DC 110/150V
3. Not all sizes and colours are available ex-stock, minimum order quantity will apply for some items.
4. Special sheath colours on request.
5. Cables are Green Star / PVC best practice certified.

Characteristics

Part Number Pairs / Triads Cond. No./Dia. mm Insulation Thickness mm Nom. Overall Dia. mm Conductor resistance @20°C Ω/km Approx. Mass Kg/100m
INS2T7030INDO/ALLSCRBK 2 7/0.30 0.4 8.4 38.4 7.8
INS3T7030INDO/ALLSCRBK 3 7/0.30 0.4 8.9 38.4 10.3
INS4T7030INDO/ALLSCRBK 4 7/0.30 0.4 10.0 38.4 13.5
INS6T7030INDO/ALLSCRBK 6 7/0.30 0.4 12.3 38.4 20.1
INS8T7030INDO/ALLSCRBK 8 7/0.30 0.4 13.5 38.4 25.9
INS10T7030INDO/ALLSCRBK 10 7/0.30 0.4 16.2 38.4 32.6
INS12T7030INDO/ALLSCRBK 12 7/0.30 0.4 16.7 38.4 37.7
INS16T7030INDO/ALLSCRBK 16 7/0.30 0.4 18.9 38.4 49.8
INS20T7030INDO/ALLSCRBK 20 7/0.30 0.4 20.4 38.4 59.9
INS24T7030INDO/ALLSCRBK 24 7/0.30 0.4 23.3 38.4 74.8
INS36T7030INDO/ALLSCRBK 36 7/0.30 0.4 26.8 38.4 105.8
Part Number Pairs / Triads Cond. No./Dia. mm Insulation Thickness mm Nom. Overall Dia. mm Conductor resistance @20°C Ω/km Approx. Mass Kg/100m
INS2T7050INDO/ALLSCRBK 2 7/0.50 0.4 11.0 13.8 152
INS3T7050INDO/ALLSCRBK 3 7/0.50 0.4 11.9 13.8 21.2
INS4T7050INDO/ALLSCRBK 4 7/0.50 0.4 13.0 13.8 26.9
INS6T7050INDO/ALLSCRBK 6 7/0.50 0.4 16.0 13.8 39.9
INS8T7050INDO/ALLSCRBK 8 7/0.50 0.4 17.7 13.8 52.5
INS10T7050INDO/ALLSCRBK 10 7/0.50 0.4 21.2 13.8 66.8
INS12T7050INDO/ALLSCRBK 12 7/0.50 0.4 21.9 13.8 77.6
INS16T7050INDO/ALLSCRBK 16 7/0.50 0.4 24.4 13.8 101.1
INS20T7050INDO/ALLSCRBK 20 7/0.50 0.4 26.5 13.8 123.3
INS24T7050INDO/ALLSCRBK 24 7/0.50 0.4 30.2 13.8 147.0
INS36T7050INDO/ALLSCRBK 36 7/0.50 0.4 34.9 13.8 215.4

Need help choosing the right product? Our team is here to help.