INDIVIDUALLY & OVERALL SCREENED CABLES

INDIVIDUALLY & OVERALL SCREENED CABLES – LSZH (Low Smoke Zero Halogen)

Need help choosing the right product?

Our team is here to help.

Cable Application

Cable based on BS50288 requirements and any relevant AS/NZS requirements.

Cable Design

Conductor:

Bare Annealed Copper to AS/NZS 1125

Core Colour:

Each Pair one White and one Black Conductor all pairs continuously numbered

Insulation:

Flame Retardant FR-V90 to UL Style 1596 and AS/NZS 3808

Screen:

Individual Screens of Aluminium/Polyester Tape with a Tinned Copper 7/0.20 Drain Wire
Overall Screen is of Aluminium/Polyester Tape with a Tinned Copper 7/0.20 Drain Wire

Sheath:

Black V-90 LSZH (low Smoke Zero Halogen) to UL Style 2464 & AS/NZS 3808

Inductance:

0.5mm² – 1.10 mH/km@1khz
1.5mm² – 0.95 mH/Km@1khz

Characteristics

Part Number Pairs Cond. No./Dia. mm Insulation Thickness mm Nom. Overall Dia. mm Conductor resistance @20°C Ω/km Approx. Mass Kg/100m
INS2P7030INDO/ALLSCRBK 2 7/0.30 0.4 7.7 38.4 5.8
INS4P7030INDO/ALLSCRBK 4 7/0.30 0.4 9.2 38.4 10.0
INS6P7030INDO/ALLSCRBK 6 7/0.30 0.4 11.2 38.4 14.5
INS8P7030INDO/ALLSCRBK 8 7/0.30 0.4 12.5 38.4 19.3
INS10P7030INDO/ALLSCRBK 10 7/0.30 0.4 14.8 38.4 24.4
INS12P7030INDO/ALLSCRBK 12 7/0.30 0.4 15.3 38.4 27.9
INS16P7030INDO/ALLSCRBK 16 7/0.30 0.4 17.4 38.4 37.0
INS20P7030INDO/ALLSCRBK 20 7/0.30 0.4 19.2 38.4 46.2
INS24P7030INDO/ALLSCRBK 24 7/0.30 0.4 22.0 38.4 55.8
INS36P7030INDO/ALLSCRBK 36 7/0.30 0.4 25.2 38.4 79.2
Part Number Pairs Cond. No./Dia. mm Insulation Thickness mm Nom. Overall Dia. mm Conductor resistance @20°C Ω/km Approx. Mass Kg/100m
INS2P7050INDO/ALLSCRBK 2 7/0.50 0.4 10.2 13.8 11.3
INS4P7050INDO/ALLSCRBK 4 7/0.50 0.4 12.3 13.8 19.9
INS6P7050INDO/ALLSCRBK 6 7/0.50 0.4 14.8 13.8 29.0
INS8P7050INDO/ALLSCRBK 8 7/0.50 0.4 16.5 13.8 38.1
INS10P7050INDO/ALLSCRBK 10 7/0.50 0.4 19.3 13.8 47.0
INS12P7050INDO/ALLSCRBK 12 7/0.50 0.4 20.4 13.8 57.0
INS16P7050INDO/ALLSCRBK 16 7/0.50 0.4 22.6 13.8 71.7
INS20P7050INDO/ALLSCRBK 20 7/0.50 0.4 24.7 13.8 88.4
INS24P7050INDO/ALLSCRBK 24 7/0.50 0.4 28.3 13.8 106.4
INS36P7050INDO/ALLSCRBK 36 7/0.50 0.4 32.6 13.8 153.5

Need help choosing the right product? Our team is here to help.