The materials used in the manufacture of these cables are RoHS Compliant.
2 core – Blue, Brown
3 core – Blue, Brown, Green/Yellow
4 core – Brown, Black, Grey, Green/Yellow
5 core – Brown, Black, Grey, Blue, Green/Yellow
7 core plus – Black cores White numbered with earth core in total
Need help choosing the right product?
Our team is here to help.
Part Number | Size mm² | Nom. Stranding No./mm | Nom. Overall Dia. mm | Approx. Cable Weight Kg/Km | Max. Amps 40°C Unenclosed Touching |
---|---|---|---|---|---|
HO2/0.75BK | 2 x 0.75 | 24/0.20 | 6.4 | 78 | 12 |
HO3G0.75BK | 3 x 0.75 | 24/0.20 | 7.0 | 94 | 12 |
HO4G0.75BK | 4 x 0.75 | 24/0.20 | 8.8 | 90 | 12 |
HO2/1.0BK/5 | 2 x 1.0 | 32/0.20 | 7.1 | 94 | 18 |
HO3G1.0BK/5 | 3 x 1.0 | 32/0.20 | 8.5 | 114 | 18 |
Part Number | Size mm² | Nom. Stranding No./mm | Nom. Overall Dia. mm | Approx. Cable Weight Kg/Km | Max. Amps 40°C Unenclosed Touching |
---|---|---|---|---|---|
HO2/1.0BK/7 | 2 x 1.0 | 32/0.20 | 9.4 | 100 | 18 |
HO3G1.0BK/7 | 3 x 1.0 | 32/0.20 | 9.1 | 129 | 15 |
HO4G1.0BK | 4 x 1.0 | 32/0.20 | 10.0 | 168 | 15 |
HO5G1.0BK | 5 x 1.0 | 32/0.20 | 11.0 | 209 | 15 |
HO2/1.5BK | 2 x 1.5 | 30/0.25 | 9.4 | 130 | 23 |
HO3G1.5BK | 3 x 1.5 | 30/0.25 | 10.1 | 160 | 19 |
HO4G1.5BK | 4 x 1.5 | 30/0.25 | 11.5 | 209 | 19 |
HO5G1.5BK | 5 x 1.5 | 30/0.25 | 12.5 | 262 | 19 |
HO7G1.5BK | 7 x 1.5 | 30/0.25 | 13.6 | 373 | 19 |
HO12G1.5BK | 12 x 1.5 | 30/0.25 | 18.1 | 480 | 19 |
HO18G1.5BK | 18 x 1.5 | 30/0.25 | 21.2 | 690 | 19 |
HO27G1.5BK | 27 x 1.5 | 30/0.25 | 28.1 | 1102 | 19 |
HO2/2.5BK | 2 x 2.5 | 50/0.25 | 11.5 | 190 | 30 |
HO3G2.5BK | 3 x 2.5 | 50/0.25 | 12.0 | 230 | 26 |
HO4G2.5BK | 4 x 2.5 | 50/0.25 | 13.5 | 340 | 26 |
HO5G2.5BK | 5 x 2.5 | 50/0.25 | 15.0 | 379 | 26 |
HO7G2.5BK | 7 x 2.5 | 50/0.25 | 16.1 | 565 | 26 |
HO12G2.5BK | 12 x 2.5 | 50/0.25 | 21.8 | 690 | 26 |
HO18G2.5BK | 18 x 2.5 | 50/0.25 | 26.5 | 1010 | 26 |
HO27G2.5BK | 27 x 2.5 | 50/0.25 | 33.5 | 1521 | 26 |
HO2/4.0BK | 2 x 4.0 | 56/0.30 | 13.0 | 270 | 40 |
HO3G4.0BK | 3 x 4.0 | 56/0.30 | 14.0 | 327 | 34 |
HO4G4.0BK | 4 x 4.0 | 56/0.30 | 15.5 | 435 | 34 |
HO5G4.0BK | 5 x 4.0 | 56/0.30 | 17.1 | 545 | 34 |
HO7G4.0BK | 7 x 4.0 | 56/0.30 | 20.9 | 902 | 34 |
HO2/6.0BK | 2 x 6.0 | 84/0.30 | 14.5 | 350 | 51 |
HO3G6.0BK | 3 x 6.0 | 84/0.30 | 15.5 | 430 | 43 |
HO4G6.0BK | 4 x 6.0 | 84/0.30 | 17.5 | 571 | 43 |
HO5G6.0BK | 5 x 6.0 | 84/0.30 | 19.1 | 712 | 43 |
HO7G6.0BK | 7 x 6.0 | 84/0.30 | 24.8 | 956 | 43 |
HO2/10BK | 2 x 10 | 80/0.40 | 19.5 | 620 | 72 |
HO3G10BK | 3 x 10 | 77/0.40 | 21.0 | 748 | 61 |
HO4G10BK | 4 x 10 | 80/0.40 | 23.0 | 982 | 61 |
HO5G10BK | 5 x 10 | 80/0.40 | 25.0 | 1216 | 61 |
HO2/16BK | 2 x 16 | 126/0.40 | 22.0 | 850 | 96 |
HO3G16BK | 3 x 16 | 126/0.40 | 24.0 | 1036 | 81 |
HO4G16BK | 4 x 16 | 126/0.40 | 26.0 | 1367 | 81 |
HO5G16BK | 5 x 16 | 126/0.40 | 28.3 | 1699 | 81 |
HO3G25BK | 3 x 25 | 196/0.40 | 29.0 | 1926 | 108 |
HO4G25BK | 4 x 25 | 196/0.40 | 32.4 | 2012 | 108 |
HO5G25BK | 5 x 25 | 196/0.40 | 35.8 | 2508 | 108 |
HO4G35BK | 4 x 35 | 276/0.40 | 35.0 | 2330 | 135 |
HO5G35BK | 5 x 35 | 276/0.40 | 37.6 | 2925 | 135 |
HO4G50BK | 4 x 50 | 396/0.40 | 44.2 | 3635 | 170 |
HO5G50BK | 5 x 50 | 396/0.40 | 49.1 | 4680 | 170 |
HO4G70BK | 4 x 70 | 540/0.40 | 48.8 | 4830 | 214 |
HO5G70BK | 5 x 70 | 540/0.50 | 54.0 | 6037 | 214 |
HO4G95BK | 4 x 95 | 715/0.50 | 53.3 | 5965 | 256 |
HO5G95BK | 5 x 95 | 715/0.50 | 60.6 | 7280 | 256 |
HO4G120BK | 4 x 120 | 920/0.50 | 57.9 | 7279 | 303 |
Need help choosing the right product? Our team is here to help.