GWPMEXSS Series Stainless Steel Unarmoured Extended Tail Glands

Certifications
ComplianceExplosion protected to IEC60079 Series
ProtectionEx db I/IIC, Ex eb I/IIC, Ex ta IIIC
MaterialsStainless Steel / Neoprene / Nylon
IP RatingIP66/68 (7 Metres for 1 Hour) - Note: For compliance to IP68 rating, the approved sealing washer must be installed onto the entry thread

Need help choosing the right product?

Our team is here to help.

For Explosion Protected Unarmoured Cable Applications

Stainless Steel cable glands for use with circular unarmoured cables to secure the cable and to provide an Explosion Protected, Weatherproof and Dust Excluding Ignition Proof entry into panels or enclosures that meet these requirements. Gland has extended tail for conduit or hose termination.

The cable glands in this range are suitable for use in machine and equipment applications where a heavy duty, corrosion resistant and Explosion Protected, unarmoured, Weatherproof gland type termination with mechanical protection is required.

Table 1

Part Number Range Min. Range Max. Dia. Across Corners Across Flats Max. Protrusion Entry Thread Length Tail Length Tail Dia. Pack Units Sealing Washer Locknut Earth Tag
GWPMEX0SS 3.0 7.1 M20x1.5 25.9 22.3 49.3 13 16.7 15.9 16 W20 PLN20 ET20
GWPMEX1SS 6.5 9.5 M20x1.5 25.9 22.3 49.2 13 16.7 15.9 16 W20 PLN20 ET20
GWPMEX1ASS 9.0 11.9 M20x1.5 29.7 25.6 49.6 13 16.7 15.9 10 W20 PLN20 ET20
GWPMEX1BSS 11.5 14.3 M20x1.5 33.1 28.5 53.6 13 20.7 19.1 10 W20 PLN20 ET20
GWPMEX2SS 13.5 17.5 M25x1.5 36.1 33.3 63.4 13 27.2 25.4 5 W25 PLN25 ET25
GWPMEX2ASS 17.0 20.1 M25x1.5 40.4 37.2 64.8 13 27.2 25.4 5 W25 PLN25 ET25
GWPMEX3SS 19.5 23.8 M32x1.5 48.2 44.4 73.7 21 33.7 31.8 4 W32 PLN32 ET32
GWPMEX3ASS 22.5 27.0 M32x1.5 48.2 44.4 73.7 21 33.7 31.8 4 W32 PLN32 ET32
GWPMEX4SS 26.0 29.4 M40x1.5 61.3 56.5 81.5 21 41.5 38.1 1 W40 PLN40 ET40
GWPMEX4ASS 28.5 32.5 M40x1.5 61.3 56.5 81.5 21 41.5 38.1 1 W40 PLN40 ET40
GWPMEX5SS 31.0 36.5 M50x1.5 73.9 68.2 98.0 21 54.7 50.8 1 W50 PLN50 ET50
GWPMEX5ASS 35.0 40.5 M50x1.5 73.9 68.2 98.0 21 54.7 50.8 1 W50 PLN50 ET50
GWPMEX5BSS 39.5 43.8 M50x1.5 73.9 68.2 98.0 21 54.7 50.8 1 W50 PLN50 ET50
GWPMEX6SS 42.5 48.4 M63x1.5 87.7 80.9 113.6 22 70.2 63.5 1 W63 PLN63 ET63
GWPMEX6ASS 47.0 52.4 M63x1.5 87.7 80.9 113.6 22 70.2 63.5 1 W63 PLN63 ET63
GWPMEX6BSS 51.0 56.0 M63x1.5 87.7 80.9 113.6 22 70.2 63.5 1 W63 PLN63 ET63
GWPMEX7ASS 55.0 59.3 M75x1.5 99.7 92.0 134.8 24 91.4 76.2 1 W75 PLN75 ET75
GWPMEX7BSS 58.0 62.6 M75x1.5 99.7 92.0 134.8 24 91.4 76.2 1 W75 PLN75 ET75
GWPMEX7CSS 61.0 65.9 M75x1.5 99.7 92.0 134.8 24 91.4 76.2 1 W75 PLN75 ET75

Need help choosing the right product? Our team is here to help.