GSHM Series Armoured/Braided Glands

Need help choosing the right product?

Our team is here to help.

Table 1

Part Number Range Min. Range Max. Cable Dia. Entry Thread Dia. Across Corners Across Flats Max. Protrusion Entry Thread Length SWA Dia. Braid Dia. Shroud Pack Units Sealing Washer Locknut Earth Tag
GSHM20A 8.1 15.2 9.8 M20x1.5 29.4 25.4 30.0 11.3 0.9 0.4 SHR-1 20 W20 PLN20 ET20
GSHM20B 14.3 20.3 14.3 M20x1.5 33.1 28.5 30.0 11.3 0.9-1.25 0.4-0.6 SHR-2 20 W20 PLN20 ET20
GSHM25 20.0 28.6 20.1 M25x1.5 40.4 37.2 35.0 11.3 1.25-1.6 0.6-0.8 SHR-3 12 W25 PLN25 ET25
GSHM32 28.0 35.2 26.2 M32x1.5 48.2 44.4 42.0 11.3 1.25-1.6 0.6-0.8 SHR-4 6 W32 PLN32 ET32
GSHM40 34.5 43.8 34.1 M40x1.5 56.8 52.3 50.0 13.9 1.6-2.0 0.8-1.0 SHR-5 6 W40 PLN40 ET40
GSHM50 43.0 54.7 43.8 M50x1.5 73.9 68.2 54.0 13.9 2.0-2.5 1.0-1.2 SHR-7 1 W50 PLN50 ET50
GSHM63 54.0 68.2 56.0 M63x1.5 87.7 80.9 58.0 13.9 2.0-2.5 1.0-1.2 SHR-8 1 W63 PLN63 ET63

Need help choosing the right product? Our team is here to help.