Need help choosing the right product?
Our team is here to help.
Transmission of Sound, Broadcast and Audio signals.
100 or 500 meter reels.
These cables are not suitable for direct connection to mains supply.
Part Number | Nearest AWG | Cond. No. / Dia. | Insulation Type - Thickness mm | Core Colour | Sheath Type Dia. |
---|---|---|---|---|---|
HC2027 | 24 | 7/0.20 TC | PVC 0.25 | BU + WW | PVC 3.50 |
HC2047 | 22 | 7/0.25 TC | PVC 0.38 | RR + BK | PVC 4.95 |
HC2032 | 20 | 16/0.20 TC | PVC 0.30 | RR + BK | PVC 4.95 |
HC2035 | 18 | 24/0.20 TC | PVC 0.45 | RR + BK | PVC 5.10 |
HC2041 | 17 | 32/0.20 TC | PVC 0.45 | RR + BK | PVC 6.75 |
Part Number | Nearest AWG | Cond. No. / Dia. | Insulation Type - Thickness mm | Core Colour | Sheath Type Dia. |
---|---|---|---|---|---|
HC2101 | 27 | 21/0.08 BC | PVC 0.20 | RR + BK | PVC 3.05 |
HC2127 | 24 | 7/0.20 TC | PVC 0.25 | BU + WW | PVC 3.50 |
HC2147 | 22 | 7/0.25 TC | PVC 0.38 | RR + BK | PVC 4.95 |
HC2132 | 20 | 16/0.20 TC | PVC 0.45 | BU + WW | PVC 5.10 |
HC2135 | 18 | 24/0.20 TC | PVC 0.45 | RR + BK | PVC 5.70 |
HC2141 | 17 | 32/0.20 TC | PVC 0.45 | RR + BK | PVC 7.00 |
HC2167 | 16 | 30/0.25 TC | PVC 0.45 | RR + BK | PVC 7.20 |
Part Number | Nearest AWG | Cond. No. / Dia. | Insulation Type - Thickness mm | Core Colour | Sheath Type Dia. |
---|---|---|---|---|---|
HC2201 | 27 | 21/0.08 BC | PVC 0.20 | RR + BK | 3.05 |
HC2227 | 24 | 7/0.20 TC | PVC 0.25 | RR + BK | 3.50 |
HC2247 | 22 | 7/0.25 TC | PVC 0.38 | RR + BK | 4.70 |
HC2232 | 20 | 16/0.20 TC | PVC 0.30 | RR + WW | 4.70 |
HC2235 | 18 | 24/0.20 TC | PVC 0.45 | RR + BK | 6.00 |
Part Number | Nearest AWG | Cond. No. / Dia. | Insulation Type - Thickness mm | Core Colour | Sheath Type Dia. |
---|---|---|---|---|---|
HC3229 | 24 | 7/0.20 TC | PVC 0.45 | RR + BK | 4.95 |
HC3232 | 20 | 16/0.20 TC | PVC 0.30 | RR + WW | 4.95 |
Part Number | Nearest AWG | Cond. No. / Dia. | Insulation Type - Thickness mm | Core Colour | Sheath Type Dia. |
---|---|---|---|---|---|
HC2327 | 24 | 7/0.20 TC | PVC 0.25 | BU + WW | 3.55 |
HCK601 | 24 | 7/0.20 TC | PP 0.30 | BU + WW | 4.10 |
HC2772 | 24 | 1/0.50 TC | PE 0.20 | WW + BN | 3.05 |
HC2747 | 22 | 7/0.25 TC | PE 0.38 | BK + CL | 4.45 |
HC2332 | 20 | 16/0.20 TC | PVC 0.30 | RR + WW | 4.70 |
HC2335 | 18 | 24/0.20 TC | PVC 0.45 | RR + BK | 5.45 |
HC2763 | 18 | 16/0.25 TC | PE 0.45 | BK + CL | 5.65 |
HC2341 | 17 | 32/0.20 TC | PVC 0.45 | RR + BK | 6.40 |
Need help choosing the right product? Our team is here to help.