FWPM Series Armoured Glands

Certifications
ComplianceExplosion protected to IEC60079 Series
ProtectionEx db I/IIC, Ex eb I/IIC, Ex ta IIIC
MaterialsBrass Nickle Plated / Neoprene / Nylon
IP RatingIP66/68 (7 Metres for 1 Hour) - Note: For compliance to IP68 rating, the approved sealing washer must be installed onto the entry thread

Need help choosing the right product?

Our team is here to help.

For Explosion Protected Armoured Cable Applications

Nickel plated brass cable glands for use with circular armoured cables to secure the cable and armour to provide electrical continuity between the amour and the entry thread of the gland and the enclosure and to provide an Explosion Protected, Weatherproof and Dust Excluding Ignition Proof entry into panels or enclosures that meet these requirements.

The cable glands in this range are suitable for use in machine and equipment construction, measuring and regulation equipment, construction site installation and many other applications where a robust Explosion Protected, armoured, Weatherproof gland type termination is required.

Table 1

Part Number Range Min. Range Max. Entry Thread Dia. Across Corners Across Flats Max. Protrusion Entry Thread Length SWA Dia. Shroud Pack Units Sealing Washer Locknut Earth Tag
FWPM0 9.0 11.9 M20x1.5 26.9 23.3 54.0 15.9 0.9 SHR-1 16 W20 PLN20 ET20
FWPM1 11.5 13.5 M20x1.5 26.9 23.3 54.0 15.9 0.9 SHR-1 16 W20 PLN20 ET20
FWPM1A 13.5 17.2 M20x1.5 30.5 26.3 57.0 15.9 0.9-1.25 SHR-2 10 W20 PLN20 ET20
FWPM1B-25 17.0 19.6 M25x1.5 34.8 30.3 60.0 15.9 0.9-1.25 SHR-3 9 W25 PLN25 ET25
FWPM2 19.5 22.1 M25x1.5 36.1 33.3 64.0 19.0 0.9-1.25 SHR-3 9 W25 PLN25 ET25
FWPM2A 22.0 26.2 M25x1.5 40.4 37.2 67.0 19.0 1.25-1.6 SHR-4 6 W25 PLN25 ET25
FWPM2B-32 26.0 28.7 M32x1.5 44.7 41.2 70.0 19.0 1.25-1.6 SHR-4 5 W32 PLN32 ET32
FWPM3 28.5 31.2 M32x1.5 55.0 50.8 81.0 25.4 1.25-1.6 SHR-5 2 W32 PLN32 ET32
FWPM3A 31.0 35.2 M32x1.5 55.0 50.8 81.0 25.4 1.6-2.0 SHR-5 2 W32 PLN32 ET32
FWPM4 35.0 38.5 M40x1.5 61.9 57.1 84.0 25.4 1.6-2.0 SHR-6 2 W40 PLN40 ET40
FWPM4A 38.5 41.7 M40x1.5 61.9 57.1 84.0 25.4 1.6-2.0 SHR-6 2 W40 PLN40 ET40
FWPM5 41.5 46.7 M50x1.5 79.1 73.0 97.0 25.4 2.0-2.5 SHR-8 1 W50 PLN50 ET50
FWPM5A 46.5 51.3 M50x1.5 79.1 73.0 97.0 25.4 2.0-2.5 SHR-8 1 W50 PLN50 ET50
FWPM5B 51.0 55.4 M50x1.5 79.1 73.0 97.0 25.4 2.0-2.5 SHR-8 1 W50 PLN50 ET50
FWPM6 55.0 60.2 M63x1.5 92.8 85.7 102.0 25.4 2.0-2.5 SHR-9 1 W63 PLN63 ET63
FWPM6A 60.0 64.1 M63x1.5 92.8 85.7 102.0 25.4 2.0-2.5 SHR-9 1 W63 PLN63 ET63
FWPM6B 64.0 68.2 M63x1.5 92.8 85.7 102.0 25.4 2.0-2.5 SHR-9 1 W63 PLN63 ET63

Need help choosing the right product? Our team is here to help.