| Certifications | |
|---|---|
| Compliance | Explosion protected to IEC60079 Series | 
| Protection | Ex db I/IIC, Ex eb I/IIC, Ex ta IIIC | 
| Materials | Brass Nickel Plated | 
| IP Rating | IP66/68 (7 Metres for 1 Hour).  | 			
Need help choosing the right product?
Our team is here to help.
For Explosion Protected Applications
Nickel plated brass blanking plugs are used to blank off unused entries for a permanent or temporary application.
| Part Number | Entry Thread Dia. | Across Corners | Across Flats | Max. Protrusion | Entry Thread Length | Sealing Washer | Locknut | 
|---|---|---|---|---|---|---|---|
| F-PM16SS | M16x1.5 | 22.0 | 19.1 | 5.0 | 13.0 | W16 | PLN16 | 
| F-PM20 | M20x1.5 | 27.0 | 22.4 | 6.0 | 13.0 | W20 | PLN20 | 
| F-PM25 | M25x1.5 | 33.0 | 28.6 | 6.0 | 15.0 | W25 | PLN25 | 
| F-PM32 | M32x1.5 | 40.4 | 37.3 | 8.0 | 21.0 | W32 | PLN32 | 
| F-PM40 | M40x1.5 | 61.2 | 56.6 | 8.0 | 21.0 | W40 | PLN40 | 
| F-PM50 | M50x1.5 | 73.9 | 68.3 | 10.0 | 21.0 | W50 | PLN50 | 
| F-PM63 | M63x1.5 | 87.6 | 81.0 | 10.0 | 22.0 | W63 | PLN63 | 
| F-PM75 | M75x1.5 | 99.7 | 92.1 | 12.0 | 24.0 | W75 | PLN75 | 
Need help choosing the right product? Our team is here to help.