Product Details | |
---|---|
Weight | 32kg |
Dimensions | L 200mm W 210mm H 280mm |
Compliance | Explosion protected to IEC60079 Series |
Materials | Manganese Bronze |
IP Rating | IP66/68 |
Need help choosing the right product?
Our team is here to help.
Part Number | Description |
---|---|
F-3222A | No.5 Armoured Cable Gland to suit Max. 101.0mm O.D. cable with 65.0-98.0 U.A. |
Part Number | Cable Acceptance mm |
---|---|
4666-73S | 65.0-73.0 |
4666-80S | 72.0-80.0 |
4666-87S | 79.0-87.0 |
4666-94S | 86.0-94.0 |
4666-101S | 93.0-101.0 |
# | Part Number | Description |
---|---|---|
1 | 3225B | Clamping Cap |
2 | See Table 2 | Silicone Grommet |
3 | AH113154 | Screw M16 x 60 hex. head |
4 | 3227-1 | Stud M16 |
5 | AH120015 | Nut M16 |
6 | AH009282 | Washer M16 |
7 | AH113134 | Screw M12 x 35 hex. head |
8 | AI019010 | O-ring ID 120.24 x sect. 3.53 |
9 | AH017206 | Earth Lug |
10 | AH115115 | Screw M6 x 10 button head |
11 | 201-264-1 | Earth Strap |
12 | AH113111 | Screw M10 x 16 hex. head |
13 | AH151011 | Spring Washer M10 |
14 | AH150011 | Washer M10 |
Need help choosing the right product? Our team is here to help.
Contact Us
CMI Head Office NSW
To see more location visit our Contact Us page.
Quick Links
Products
CMI Electrical is a proud member of IPD Group – a leading provider of electrical solutions supporting Australia’s electrification and energy transition.
Site Map | Copyright © 2025 CMI Electrical is an IPD Group company