Product Details | |
---|---|
Weight | 6kg |
Dimensions | L 180mm W 140mm H 320mm |
Compliance | Explosion protected to AS1299 and EN/IEC 60079 Series |
Materials | Manganese Bronze/Brass |
IP Rating | IP66/68 |
Need help choosing the right product?
Our team is here to help.
Part Number | Description | Colour |
---|---|---|
AG664BE | 660V Restrained Earthing Receptacle | Orange |
AG614BE | 1100V Restrained Earthing Receptacle | Blue |
# | Part Number | Description |
---|---|---|
1 | 3492B | Receptacle Body |
2 | 4564E | Earthing Receptacle Interior |
3 | 3856 | Jacking Screw |
4 | F-309 | Sealing Plug |
5 | 4401-1 | Seal |
6 | AI019006 | O-ring ID 82.14 x sect 3.53 |
7 | 4566E | Phase Pin |
8 | 4569E | Pilot Pin |
9 | AI019008 | O-ring ID 47.35 x sect 1.78 |
10 | 4571E | Interior Retaining Plate |
11 | AH112500 | Screw M5 x 20 csk. head |
12 | AH151034 | Screw M5 x 12 csk. Head |
13 | AH113091 | Screw M8 x 10 hex. Head |
14 | AH009363 | Spring Washer 5/16" |
15 | AH009277 | Washer 5/16" X 5/8" |
Need help choosing the right product? Our team is here to help.