| Product Details | |
|---|---|
| Weight | 14kg |
| Dimensions | L 250mm W 140mm H 270mm |
| Compliance | Explosion protected to AS1299 and EN/IEC 60079 Series |
| Materials | Manganese Bronze/Brass |
| IP Rating | IP66/68 |
Need help choosing the right product?
Our team is here to help.
| Part Number | Description | Colour |
|---|---|---|
| AG164BE | 660V Restrained Earthing Receptacle Quick Release | Orange |
| AG114BE | 1100V Restrained Earthing Receptacle Quick Release | Blue |
| # | Part Number | Description |
|---|---|---|
| 1 | 3184BQR | QR Receptacle Body |
| 2 | 4621E | Earthing Receptacle Interior |
| 3 | F-459 | QR Locking Mechanism w/ Screws AH009860 1/4" x 1" skt. Head |
| 4 | F-460 | QR Rack |
| 5 | F-482 | QR Pinion w/ Handle |
| 6 | 4285 | QR Handle |
| 7 | F-310 | Sealing Plug |
| 8 | 4401-2 | Seal |
| 9 | AI019011 | O-ring ID 91.67 x sect 3.53 |
| 10 | 4623E | Phase Pin |
| 11 | 4625-1E | Pilot Pin |
| 12 | AI019003 | O-ring ID 63.17 x sect 1.78 |
| 13 | 4628E | Interior Retaining Plate |
| 14 | AH151028 | Screw M6 x 16 csk. Head |
| 15 | AH151022 | Screw M4 x 16 csk. Head |
| 16 | AH113091 | Screw M8 x 10 hex. Head |
| 17 | AH009363 | Spring Washer 5/16" |
| 18 | AH009277 | Washer 5/16" X 5/8" |
Need help choosing the right product? Our team is here to help.