Machine tools, construction and engineering equipment, conveyors and AC Variable Speed Drives, load banks, ship to shore cables, and other applications requiring screen cables for EMC applications.
The materials used in the manufacture of these cables are RoHS Compliant.
Need help choosing the right product?
Our team is here to help.
UV stabilised and flame retardant.
Part Number | Size mm² | Nom. Stranding No./mm | Nom. O.D. mm | Approx. Cable Weight Kg/Km |
---|---|---|---|---|
CTCY07/0.5BK | 7 x 0.5 | 16x0.20 | 9.1 | 122 |
CTCY12/0.5BK | 12 x 0.5 | 16/0.20 | 11.5 | 200 |
CTCY03/0.75BK | 3 x 0.75 | 24/0.20 | 8.4 | 92 |
CTCY07/0.75BK | 7 x 0.75 | 24/0.20 | 10.7 | 151 |
CTCY12/0.75BK | 12 x 0.75 | 24/0.20 | 13.7 | 259 |
CTCY18/0.75BK | 18 x 0.75 | 24/0.20 | 16.0 | 353 |
CTCY25/0.75BK | 25 x 0.75 | 24/0.20 | 19.4 | 496 |
CTCY02/1.5BK | 2 x 1.5 | 48/0.20 | 9.5 | 118 |
CTCY07/1.5BK | 7 x 1.5 | 48/0.20 | 12.6 | 256 |
CTCY12/1.5BK | 12 x 1.5 | 48/0.20 | 16.2 | 436 |
CTCY19/1.5BK | 19 x 1.5 | 48/0.20 | 19.5 | 618 |
CTCY07/2.5BK | 7 x 2.5 | 80/0.20 | 15.3 | 367 |
Need help choosing the right product? Our team is here to help.
Contact Us
CMI Head Office NSW
To see more location visit our Contact Us page.
Quick Links
Products
CMI Electrical is a proud member of IPD Group – a leading provider of electrical solutions supporting Australia’s electrification and energy transition.
Site Map | Copyright © 2025 CMI Electrical is an IPD Group company