Braids

Need help choosing the right product?

Our team is here to help.

Cable Design

Use:

Earthing of Electrical Circuits and Equipment.

Current Rating: The current carrying given for these braids is generally in accordance with AS3008.1 for bare conductors. This rating is based on an ambient air temperature of 40 deg C, and a maximum conductor temperature of 75 Deg C.
Sizes: The sizes shown are only representative of the many that CMI Electrical Products manufacture. Check with our sales staff for your specific requirement. Multiple concentric braids are used to manufacture larger sizes.
Form: Braids can be supplied in circular form on request.
Note:

Due to the pliable nature of these braids the dimensions are given as a guide only.

Table 1

Part Number Approx. Width Nom. Area Sq. Wire Dia. Stranding No. Of Strands Current
HBB003 1.60 0.75 0.12 16 × 4 64 11
HBB033 3.15 1.12 0.12 16 × 6 96 16
HBB005 4.70 1.40 0.12 24 × 5 120 20
HBB026 6.30 2.24 0.12 24 × 8 120 30
HBB006 6.40 2.80 0.12 24 × 10 240 37
HBB030 7.00 3.36 0.12 24 × 12 288 43
HBB007 9.50 3.74 0.12 32 × 10 320 47
HBB008 12.70 5.98 0.12 32 × 16 512 67
HBB032 16.00 7.40 0.12 32 × 20 640 78
HBB010 19.00 8.97 0.12 32 × 24 768 85
HBB015 25.00 17.90 0.12 32 × 24 1536 118
HBB018 22.20 14.10 0.25 32 × 9 288 115
Part Number Approx. Width Nom. Area Sq. Wire Dia. Stranding No. Of Strands Current
HBT003 1.60 0.75 0.12 16 × 4 64 11
HBT005 2.00 0.93 0.12 16 × 5 80 13
HBT006 3.15 1.12 0.12 16 x 6 96 16
HBT008 4.80 1.68 0.12 24 × 6 144 25
HBT009 6.30 2.24 0.12 24 x 8 192 30
HBT010 6.40 2.80 0.12 24 × 10 240 37
HBT011 9.50 3.74 0.12 32 × 10 320 47
HBT012 12.70 5.98 0.12 32 × 16 512 67
HBT056 16.00 7.40 0.12 32 × 20 640 78
HBT014 19.00 8.97 0.12 32 × 24 768 85
HBT018 19.00(DUPLEX) 17.90 0.12 2 × 32 × 24 1536 118
HBT019 25.00 17.90 0.12 32 × 48 1536 126
HBT022 25.00 23.90 0.12 32 × 64 2048 160
HBT023 32.00 47.80 0.12 32 ×128 4096 223
HBT027 25.00 22.20 0.25 32 × 14 448 155
HBT031 25.00 23.60 0.25 32 × 15 440 165
HBT028 32.00 38.00 0.25 32 × 24 768 205
HBT033 32.00(DUPLEX) 75.40 0.25 2 × 32 × 24 1536 305
HBT034 33.00(TRIPLEX) 113.20 0.25 2 × 32 × 24 2304 400

Installation Speaker Cable

Need help choosing the right product? Our team is here to help.