Product Details | |
---|---|
Weight | 17.0kg |
Dimensions | L 200mm W 210mm H 280mm |
Compliance | Explosion protected to AS/NZS1300 & IEC60079 Series |
Materials | Stainless Steel / PTFE |
IP Rating | IP66 |
Need help choosing the right product?
Our team is here to help.
Part Number | Description | Colour |
---|---|---|
AA374S | 300A 6600V Bolted Coupler 4 Pin | Red |
AA376S | 300A 6600V Bolted Coupler 6 Pin | Red |
AA474S | 425A 6600V Bolted Coupler 4 Pin | Red/Silver |
AA476S | 425A 6600V Bolted Coupler 6 Pin | Red/Silver |
Part Number | CSA | ID mm | Utilux Die No. |
---|---|---|---|
F-201-432 | 25 | 8.0 | 38-92 Cu |
F-201-302 | 35 | 9.5 | 38-115 Cu |
F-201-303 | 50 | 10.5 | 38-115 Cu |
F-201-303-1 | 70 | 12.8 | 38-142 Cu |
F-201-304-1 | 95 | 14.0 | 38-165 Cu |
F-201-305-1 | 120 | 16.0 | 38-165 Cu |
F-201-306-1 | 150 | 18.0 | 38-183 Cu |
F-201-307-1 | 185 | 21.8 | SOLDER ONLY |
F-201-326-1 | 240 | 24.2 | SOLDER ONLY |
F-3641 | 300 | 26.3 | 40-281 Cu |
F-3641-1 | 240 | 24.2 | 40-281 Cu |
F-3641-2 | 185 | 21.2 | 38-231 Cu |
# | Part Number | Description |
---|---|---|
1A | F-4707S-374 | 300A 6600V Coupler Body c/w items 1A, 11, 12, 15, 16, 18, 19, 20, 21, 22 & 23 |
1B | F-4707S-376 | 300A 6600V Coupler Body c/w items 1B, 11, 12, 15, 16, 18, 19, 20, 21, 22 & 23 |
1C | F-4707S-474 | 425A 6600V Coupler Body c/w items 1C, 11, 12, 15, 16, 18, 19, 20, 21, 22 & 23 |
1D | F-4707S-476 | 425A 6600V Coupler Body c/w items 1D, 11, 12, 15, 16, 18, 19, 20, 21, 22 & 23 |
2 | F-4675 | 6600V Gland Adaptor Assembly |
3 | MO4700 | Phase Pin Insulator |
4A | MO4701 | Pilot Socket Insulator |
4B | 4718 | Auxiliary Socket Bung |
5 | See Table 2 | Phase Thimble |
6A | F-201-299 | 300A Phase Socket c/w O-ring AI019013 |
6B | F-201-300-1 | 425A Phase Socket c/w O-ring AI019013 |
7 | AH009868 | Screw 1/4" x 2 1/4" skt. head |
8 | F-3727 | Pilot Thimble c/w screw AH009834 3/16" x 1 1/4" skt. head |
9 | F-3042-1 | Pilot Socket |
10 | AH009834 | Screw 3/16" x 1 1/4" skt. head |
11 | 4708 | Earth Connector |
12 | AI018993 | O-ring ID 113.67 x sect. 6.99 |
13 | AI019057 | O-ring ID 145.72 x sect. 2.62 |
14 | F-PM16SS | M16 Blanking Plug c/w Sealing Washer |
15 | 4699 | Retaining Plate |
16 | AH151037 | Screw M6 x 12 csk. head |
17A | AH117113 | Screw M10 x 40 skt. head |
17B | AH115114 | Screw M10 x 30 skt. head |
18 | 201-264-8 | Earth Strap |
19 | Earth Strap | |
20 | AH113091 | Screw M8 x 10 hex. head |
21 | AH151071 | Spring Washer M8 |
22 | AH009277 | Washer 5/16" |
23 | AH113097 | Screw M8 x 16 hex. head |
24 | 201-264-7 | Earth Strap |
Need help choosing the right product? Our team is here to help.
Contact Us
CMI Head Office NSW
To see more location visit our Contact Us page.
Quick Links
Products
CMI Electrical is a proud member of IPD Group – a leading provider of electrical solutions supporting Australia’s electrification and energy transition.
Site Map | Copyright © 2025 CMI Electrical is an IPD Group company